ChiawanaRichland
69 - 66Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 14, 2023 | 7:00 pm | Postseason Boys | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 15 | 13 | 16 | 25 | 69 |
Richland | 19 | 16 | 11 | 20 | 66 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Gage Williams | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
24 | Tyson Landoni | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
Richland
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Landen Northrop | 13 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 2 | 3 | 5 | 1 | 0 | 0 | 2 | 1 |
5 | Jack Forbes | 4 | 2 | 10 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 3 | 4 | 2 | 4 | 1 | 1 |
12 | Josh Woodard | 11 | 3 | 10 | 30.0 | 2 | 3 | 66.7 | 3 | 4 | 75.0 | 1 | 6 | 7 | 2 | 9 | 2 | 0 | 0 |
40 | Luke Westerfield | 18 | 9 | 12 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 |
Total | 46 | 18 | 40 | 45.0 | 5 | 11 | 45.5 | 5 | 7 | 71.4 | 7 | 17 | 24 | 8 | 12 | 8 | 3 | 2 |
Recap
Game 7 of the 2023 District 8 tournament. Winner to state, loser to consolation bracket.