- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-3
- CURRENT TEAM
- Southridge
MCC Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 16 | 127 | 54 | 112 | 48.2 | 4 | 14 | 28.6 | 15 | 31 | 48.4 | 13 | 72 | 85 | 29 | 36 | 47 | 4 | 8 | 7.94 |
| 2025-26 | Southridge | 14 | 247 | 97 | 187 | 51.9 | 13 | 31 | 41.9 | 40 | 77 | 51.9 | 19 | 62 | 81 | 23 | 36 | 40 | 9 | 17 | 17.64 |
| Total | - | 31 | 374 | 151 | 299 | 50.5 | 17 | 45 | 37.8 | 55 | 110 | 50.0 | 32 | 135 | 167 | 52 | 72 | 88 | 13 | 25 | 12.06 |
Non-Conference Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 2024-25 | Southridge | 5 | 33 | 14 | 26 | 53.8 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 6 | 17 | 23 | 15 | 15 | 20 | 8 | 4 | 6.60 |
| 2025-26 | Southridge | 2 | 21 | 8 | 15 | 53.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 2 | 9 | 11 | 7 | 9 | 8 | 0 | 2 | 10.50 |
| Total | - | 8 | 54 | 22 | 42 | 52.4 | 0 | 2 | 0.0 | 10 | 18 | 55.6 | 8 | 27 | 35 | 22 | 24 | 28 | 8 | 7 | 6.75 |
Postseason Boys
| Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | Southridge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 2024-25 | Southridge | 3 | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 4 | 5 | 2 | 2 | 8.33 |
| 2025-26 | Southridge | 2 | 29 | 11 | 20 | 55.0 | 1 | 3 | 33.3 | 6 | 13 | 46.2 | 1 | 3 | 4 | 5 | 5 | 9 | 0 | 1 | 14.50 |
| Total | - | 6 | 54 | 17 | 30 | 56.7 | 1 | 3 | 33.3 | 9 | 21 | 42.9 | 1 | 10 | 11 | 8 | 9 | 15 | 2 | 3 | 9.00 |
Career Totals
| Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0.00 |
| 2024-25 | 24 | 185 | 74 | 148 | 50.0 | 4 | 16 | 25.0 | 23 | 47 | 48.9 | 19 | 95 | 114 | 47 | 55 | 72 | 14 | 14 | 7.71 |
| 2025-26 | 18 | 297 | 116 | 222 | 52.3 | 14 | 34 | 41.2 | 51 | 98 | 52.0 | 22 | 74 | 96 | 35 | 50 | 57 | 9 | 20 | 16.50 |
| Total | 45 | 482 | 190 | 371 | 51.2 | 18 | 50 | 36.0 | 74 | 149 | 49.7 | 41 | 172 | 213 | 82 | 105 | 131 | 23 | 35 | 10.71 |