3-Pt Field Goals
| Player | Team | GP | 3M | 3A | 3P% |
|---|---|---|---|---|---|
Kaylani Reyes | Richland | 23 | 71 | 196 | 36.2 |
Baylee Maldonado | Chiawana | 25 | 56 | 135 | 41.5 |
Kailee Maldonado | Chiawana | 25 | 49 | 100 | 49.0 |
Taylor Davis | Richland | 22 | 48 | 154 | 31.2 |
Olivia Wiberg | Kennewick | 24 | 45 | 182 | 24.7 |
Taylor Schumacher | Kamiakin | 25 | 44 | 135 | 32.6 |
Serenity Castaneda | Kamiakin | 22 | 43 | 134 | 32.1 |
Taylor Luce | Southridge | 24 | 40 | 145 | 27.6 |
Gianna Medelez | Chiawana | 22 | 37 | 99 | 37.4 |
Sofi Rodriguez | Hermiston | 25 | 34 | 101 | 33.7 |
Savannah Rendall | Kamiakin | 25 | 32 | 103 | 31.1 |
Leilani Sanders | Pasco | 23 | 26 | 119 | 21.8 |
Audrina Villegas | Kamiakin | 25 | 25 | 98 | 25.5 |
| Mariah Montez | Pasco | 22 | 23 | 96 | 24.0 |
Aspyn Inners | Hermiston | 25 | 23 | 94 | 24.5 |
Makayah Lawyer | Walla Walla | 21 | 21 | 67 | 31.3 |
Emily Perry | Kennewick | 24 | 19 | 86 | 22.1 |
Lucy Teegarden | Hermiston | 25 | 19 | 73 | 26.0 |
Bridget Boyd | Walla Walla | 12 | 19 | 72 | 26.4 |
Aryn Sloot | Southridge | 24 | 18 | 71 | 25.4 |
Brailyn Foster | Chiawana | 22 | 18 | 72 | 25.0 |
Braeli McMullin | Southridge | 24 | 18 | 74 | 24.3 |
Alexah Moreno | Hermiston | 13 | 16 | 49 | 32.7 |
Claire Coates | Hanford | 21 | 15 | 74 | 20.3 |
Emily Thompson | Chiawana | 20 | 14 | 42 | 33.3 |























