SouthridgeWalla Walla
44 - 85Final |
Details
| Date | Time | League | Season | Broadcast |
|---|---|---|---|---|
| February 7, 2025 | 7:30 pm | MCC Boys | 2024-25 | BDNW; KGDC |
Results
| Team | Q1 | Q2 | Q3 | Q4 | Final |
|---|---|---|---|---|---|
| Southridge | 12 | 9 | 13 | 10 | 44 |
| Walla Walla | 12 | 33 | 26 | 14 | 85 |
Officials
| Officials | Statistician |
|---|---|
| Casey Waddell Luke Hamada | Hudl |
Southridge
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Ozias Richardson | 13 | 5 | 11 | 45.5 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 0 | 0 | 2 | 1 |
| 4 | Jose Tijerina | 2 | 1 | 9 | 11.1 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 1 |
| 10 | Carson Keene | 8 | 3 | 9 | 33.3 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 14 | Simon Rodriguez | 3 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 3 | 0 | 0 | 0 |
| 20 | DeMario Cruz | 4 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 11 | 0 | 0 | 1 | 1 | 0 |
| 24 | Koven Burke | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 4 | 0 | 1 |
| 30 | Nick Williamson | 8 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 6 | 6 | 100.0 | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 |
| 32 | Kiean Hancock | 4 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 40 | Tieran Klovansky | 2 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Total | 44 | 16 | 55 | 29.1 | 6 | 21 | 28.6 | 6 | 10 | 60.0 | 13 | 15 | 28 | 6 | 9 | 11 | 3 | 7 |
Walla Walla
| # | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Carter Shivell | 14 | 7 | 12 | 58.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 1 | 9 | 3 | 0 | 1 |
| 1 | Micah Eggart | 13 | 5 | 8 | 62.5 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 1 |
| 2 | Derrick Bingham | 6 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
| 4 | Gabe Coram | 8 | 4 | 8 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Jacob Griffith | 2 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 |
| 10 | Truman Bullington | 23 | 9 | 16 | 56.3 | 3 | 8 | 37.5 | 2 | 2 | 100.0 | 4 | 6 | 10 | 0 | 2 | 0 | 4 | 0 |
| 12 | Sal Snow | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 23 | Connor Nunes | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colt Pemberton | 8 | 3 | 7 | 42.9 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 8 | 2 | 2 | 3 | 0 | 1 |
| 30 | Nile Dumser | 6 | 2 | 4 | 50.0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 |
| Total | 82 | 35 | 67 | 52.2 | 8 | 23 | 34.8 | 4 | 4 | 100.0 | 15 | 24 | 39 | 10 | 16 | 8 | 4 | 7 |
Southridge