KennewickMoses Lake
53 - 44Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 5, 2024 | 7:00 pm | Non-Conference Boys | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 11 | 13 | 12 | 17 | 53 |
Moses Lake | 12 | 15 | 4 | 13 | 44 |
Officials
Statistician | Scorekeeper |
---|---|
Hudl | Don Miller |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dierks Chavez | 9 | 3 | 5 | 60.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
3 | Dane Chavez | 7 | 2 | 9 | 22.2 | 0 | 5 | 0.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 5 | 3 | 0 | 0 | 2 |
5 | Jared Vargas | 2 | 1 | 6 | 16.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
10 | Rece McClure | 3 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
11 | Daniel Trotenya | 18 | 6 | 14 | 42.9 | 1 | 4 | 25.0 | 5 | 6 | 83.3 | 1 | 5 | 6 | 3 | 3 | 3 | 0 | 3 |
12 | Rivion Brooks | 9 | 4 | 8 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 1 | 2 | 3 | 2 | 3 | 2 | 0 | 3 |
21 | Mitchell Machart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
32 | Tanner Larson | 5 | 2 | 6 | 33.3 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 3 | 4 | 5 | 0 | 2 | 0 | 2 |
34 | Cooper Larson | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
Total | 53 | 19 | 53 | 35.8 | 7 | 21 | 33.3 | 8 | 12 | 66.7 | 4 | 19 | 23 | 18 | 12 | 12 | 1 | 15 |
Moses Lake
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 18 | 47 | 0 | 1 | 12 | 0 | 7 | 11 | 0 | 9 | 27 | 0 | 16 | 9 | 22 | 4 | 7 |