
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 134 | 13 | 45 | 28.9 | 4 | 21 | 19.0 | 28 | 37 | 75.7 | 10 | 10 | 20 | 21 | 8 | 12 | 0 | 5 | 16 | 8.38 |
2023-24 | Kennewick | 207 | 69 | 163 | 42.3 | 32 | 81 | 39.5 | 37 | 45 | 82.2 | 20 | 52 | 72 | 20 | 27 | 26 | 5 | 29 | 16 | 12.94 |
2024-25 | Kennewick | 155 | 54 | 130 | 41.5 | 19 | 60 | 31.7 | 28 | 43 | 65.1 | 13 | 59 | 72 | 20 | 56 | 20 | 3 | 32 | 16 | 9.69 |
Total | - | 496 | 136 | 338 | 40.2 | 55 | 162 | 34.0 | 93 | 125 | 74.4 | 43 | 121 | 164 | 61 | 91 | 58 | 8 | 66 | 48 | 10.33 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 100.0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4 | 10.75 |
2023-24 | Kennewick | 38 | 13 | 28 | 46.4 | 3 | 10 | 30.0 | 9 | 14 | 64.3 | 4 | 13 | 17 | 2 | 4 | 5 | 1 | 9 | 4 | 9.50 |
2024-25 | Kennewick | 46 | 16 | 37 | 43.2 | 9 | 21 | 42.9 | 5 | 8 | 62.5 | 3 | 9 | 12 | 12 | 9 | 1 | 0 | 7 | 4 | 11.50 |
Total | - | 127 | 29 | 65 | 44.6 | 12 | 31 | 38.7 | 25 | 33 | 75.8 | 7 | 22 | 29 | 22 | 13 | 6 | 1 | 16 | 12 | 10.58 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 23 | 6 | 28 | 21.4 | 4 | 15 | 26.7 | 7 | 9 | 77.8 | 4 | 12 | 16 | 5 | 5 | 5 | 2 | 3 | 4 | 5.75 |
2023-24 | Kennewick | 34 | 10 | 36 | 27.8 | 7 | 22 | 31.8 | 7 | 9 | 77.8 | 2 | 5 | 7 | 6 | 12 | 4 | 1 | 8 | 3 | 11.33 |
2024-25 | Kennewick | 30 | 12 | 27 | 44.4 | 3 | 13 | 23.1 | 3 | 3 | 100.0 | 2 | 11 | 13 | 3 | 6 | 4 | 1 | 6 | 3 | 10.00 |
Total | - | 87 | 28 | 91 | 30.8 | 14 | 50 | 28.0 | 17 | 21 | 81.0 | 8 | 28 | 36 | 14 | 23 | 13 | 4 | 17 | 10 | 8.70 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 200 | 19 | 73 | 26.0 | 8 | 36 | 22.2 | 46 | 57 | 80.7 | 14 | 22 | 36 | 34 | 13 | 17 | 2 | 8 | 24 | 8.33 |
2023-24 | 279 | 92 | 227 | 40.5 | 42 | 113 | 37.2 | 53 | 68 | 77.9 | 26 | 70 | 96 | 28 | 43 | 35 | 7 | 46 | 23 | 12.13 |
2024-25 | 231 | 82 | 194 | 42.3 | 31 | 94 | 33.0 | 36 | 54 | 66.7 | 18 | 79 | 97 | 35 | 71 | 25 | 4 | 45 | 23 | 10.04 |
Total | 710 | 193 | 494 | 39.1 | 81 | 243 | 33.3 | 135 | 179 | 75.4 | 58 | 171 | 229 | 97 | 127 | 77 | 13 | 99 | 70 | 10.14 |