
- POSITION
- G/F
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 59 | 10 | 30 | 33.3 | 5 | 14 | 35.7 | 8 | 12 | 66.7 | 11 | 13 | 24 | 9 | 3 | 5 | 1 | 4 | 16 | 3.69 |
2023-24 | Kennewick | 112 | 39 | 79 | 49.4 | 13 | 33 | 39.4 | 21 | 32 | 65.6 | 7 | 45 | 52 | 19 | 12 | 15 | 4 | 6 | 9 | 12.44 |
2024-25 | Kennewick | 364 | 141 | 267 | 52.8 | 25 | 69 | 36.2 | 57 | 77 | 74.0 | 39 | 112 | 151 | 24 | 35 | 40 | 6 | 26 | 16 | 22.75 |
Total | - | 535 | 190 | 376 | 50.5 | 43 | 116 | 37.1 | 86 | 121 | 71.1 | 57 | 170 | 227 | 52 | 50 | 60 | 11 | 36 | 41 | 13.05 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 2.75 |
2023-24 | Kennewick | 18 | 7 | 21 | 33.3 | 2 | 8 | 25.0 | 2 | 6 | 33.3 | 7 | 11 | 18 | 4 | 4 | 10 | 3 | 8 | 3 | 6.00 |
2024-25 | Kennewick | 97 | 34 | 70 | 48.6 | 9 | 22 | 40.9 | 20 | 21 | 95.2 | 9 | 22 | 31 | 8 | 8 | 12 | 0 | 10 | 4 | 24.25 |
Total | - | 126 | 41 | 91 | 45.1 | 11 | 30 | 36.7 | 22 | 27 | 81.5 | 16 | 33 | 49 | 14 | 12 | 22 | 3 | 18 | 11 | 11.45 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 8 | 4 | 8 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 4 | 5 | 9 | 1 | 2 | 1 | 0 | 0 | 4 | 2.00 |
2023-24 | Kennewick | 51 | 20 | 44 | 45.5 | 9 | 22 | 40.9 | 2 | 5 | 40.0 | 10 | 22 | 32 | 8 | 7 | 7 | 5 | 4 | 3 | 17.00 |
2024-25 | Kennewick | 50 | 20 | 52 | 38.5 | 4 | 18 | 22.2 | 6 | 10 | 60.0 | 8 | 26 | 34 | 3 | 4 | 10 | 0 | 6 | 3 | 16.67 |
Total | - | 109 | 44 | 104 | 42.3 | 13 | 42 | 31.0 | 8 | 15 | 53.3 | 22 | 53 | 75 | 12 | 13 | 18 | 5 | 10 | 10 | 10.90 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 78 | 14 | 38 | 36.8 | 5 | 16 | 31.3 | 8 | 12 | 66.7 | 15 | 18 | 33 | 12 | 5 | 6 | 1 | 4 | 24 | 3.25 |
2023-24 | 181 | 66 | 144 | 45.8 | 24 | 63 | 38.1 | 25 | 43 | 58.1 | 24 | 78 | 102 | 31 | 23 | 32 | 12 | 18 | 15 | 12.07 |
2024-25 | 511 | 195 | 389 | 50.1 | 38 | 109 | 34.9 | 83 | 108 | 76.9 | 56 | 160 | 216 | 35 | 47 | 62 | 6 | 42 | 23 | 22.22 |
Total | 770 | 275 | 571 | 48.2 | 67 | 188 | 35.6 | 116 | 163 | 71.2 | 95 | 256 | 351 | 78 | 75 | 100 | 19 | 64 | 62 | 12.42 |