KennewickEvergreen
70 - 71Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 7, 2024 | 3:00 pm | Non-Conference Boys | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kennewick | 21 | 20 | 13 | 16 | 70 |
Evergreen | 12 | 22 | 23 | 14 | 71 |
Officials
Statistician |
---|
Hudl |
Kennewick
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dierks Chavez | 7 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 |
3 | Dane Chavez | 11 | 4 | 8 | 50.0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 |
5 | Jared Vargas | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
10 | Rece McClure | 3 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 4 | 0 | 3 |
11 | Daniel Trotenya | 28 | 9 | 19 | 47.4 | 4 | 7 | 57.1 | 6 | 6 | 100.0 | 3 | 4 | 7 | 3 | 2 | 4 | 0 | 2 |
12 | Rivion Brooks | 8 | 4 | 11 | 36.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3 | 2 | 0 | 0 |
32 | Tanner Larson | 10 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 | 2 | 0 | 2 | 0 | 1 |
34 | Cooper Larson | 3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 |
Total | 70 | 27 | 56 | 48.2 | 9 | 23 | 39.1 | 7 | 7 | 100.0 | 9 | 23 | 32 | 17 | 16 | 17 | 0 | 7 |
Evergreen
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 24 | 60 | 0 | 4 | 11 | 0 | 19 | 21 | 0 | 12 | 21 | 0 | 9 | 7 | 12 | 1 | 11 |