ChiawanaEllensburg
53 - 58Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 12, 2023 | 7:00 pm | Non-Conference Girls | 2023-24 | SWX |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Chiawana | 6 | 15 | 17 | 15 | 53 |
Ellensburg | 15 | 11 | 15 | 17 | 58 |
Chiawana
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emily Thompson | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 |
4 | Mia Tijerina | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
5 | Kaia Foster | 3 | 1 | 5 | 20.0 | 1 | 4 | 25.0 | 0 | 4 | 0.0 | 1 | 11 | 12 | 4 | 5 | 4 | 0 | 0 |
13 | Jordan Maiden | 4 | 1 | 4 | 25.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 1 | 2 | 3 | 5 | 2 | 1 | 1 | 1 |
15 | Baylee Maldonado | 10 | 3 | 8 | 37.5 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 1 | 1 | 2 | 3 | 1 | 3 | 0 | 1 |
22 | Malia Ruud | 23 | 9 | 16 | 56.3 | 0 | 0 | 0 | 5 | 8 | 62.5 | 5 | 3 | 8 | 2 | 1 | 3 | 0 | 0 |
23 | Gianna Medelez | 13 | 5 | 7 | 71.4 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 0 |
Total | 53 | 19 | 43 | 44.2 | 5 | 12 | 41.7 | 10 | 18 | 55.6 | 9 | 17 | 26 | 23 | 13 | 14 | 3 | 3 |
Ellensburg
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 21 | 0 | 0 | 4 | 0 | 0 | 20 | 26 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |