SouthridgeShadle Park
66 - 54Final |
Details
Date | Time | League | Season | Broadcast |
---|---|---|---|---|
December 7, 2024 | 5:30 pm | Non-Conference Boys | 2024-25 | NFHS |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 21 | 9 | 13 | 23 | 66 |
Shadle Park | 11 | 17 | 15 | 11 | 54 |
Officials
Statistician |
---|
Hudl |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ozias Richardson | 13 | 4 | 9 | 44.4 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 1 | 4 | 5 | 2 | 4 | 5 | 2 | 2 |
4 | Jose Tijerina | 12 | 4 | 15 | 26.7 | 2 | 10 | 20.0 | 2 | 3 | 66.7 | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 2 |
10 | Carson Keene | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
14 | Simon Rodriguez | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
20 | DeMario Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 2 | 0 | 0 |
22 | Jackson Benham | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 2 | 1 | 3 | 2 | 0 | 1 | 1 | 0 |
24 | Koven Burke | 12 | 6 | 7 | 85.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 4 | 0 | 4 | 1 | 1 |
30 | Nick Williamson | 22 | 6 | 12 | 50.0 | 4 | 8 | 50.0 | 6 | 6 | 100.0 | 1 | 4 | 5 | 1 | 1 | 3 | 0 | 2 |
Total | 66 | 22 | 49 | 44.9 | 7 | 24 | 29.2 | 15 | 17 | 88.2 | 11 | 21 | 32 | 15 | 12 | 17 | 4 | 7 |
Shadle Park
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | 19 | 59 | 0 | 3 | 21 | 0 | 13 | 17 | 0 | 16 | 16 | 0 | 18 | 9 | 12 | 0 | 12 |