![]() ![]() 61 - 74Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 15, 2025 | 7:00 pm | Postseason Boys | 2024-25 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Southridge | 18 | 3 | 23 | 17 | 61 |
Central Valley | 18 | 17 | 23 | 16 | 74 |
Officials
Statistician |
---|
Hudl |
Southridge
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Ozias Richardson | 11 | 5 | 13 | 38.5 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 4 | 7 | 4 | 4 | 2 | 1 | 1 |
4 | Jose Tijerina | 9 | 1 | 11 | 9.1 | 1 | 6 | 16.7 | 6 | 6 | 100.0 | 0 | 3 | 3 | 4 | 1 | 1 | 0 | 3 |
10 | Carson Keene | 4 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 |
20 | DeMario Cruz | 8 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 1 |
24 | Koven Burke | 13 | 5 | 8 | 62.5 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 4 | 4 | 1 | 1 | 4 | 2 | 1 |
30 | Nick Williamson | 16 | 6 | 16 | 37.5 | 1 | 8 | 12.5 | 3 | 3 | 100.0 | 1 | 3 | 4 | 4 | 0 | 3 | 0 | 2 |
32 | Kiean Hancock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Tieran Klovansky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 61 | 22 | 57 | 38.6 | 4 | 21 | 19.0 | 13 | 19 | 68.4 | 6 | 21 | 27 | 16 | 7 | 10 | 3 | 10 |
Central Valley
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74 | 25 | 62 | 0 | 8 | 22 | 0 | 16 | 17 | 0 | 15 | 30 | 0 | 20 | 13 | 14 | 2 | 7 |