![]() ![]() 60 - 68Final |
Details
Date | Time | League | Season |
---|---|---|---|
January 4, 2023 | 5:30 pm | Non-Conference Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Kamiakin | 16 | 19 | 15 | 10 | 60 |
Post Falls | 19 | 15 | 17 | 17 | 68 |
Officials
Statistician |
---|
Parker Hodge |
Kamiakin
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Aubrey Herrin | 9 | 3 | 4 | 75.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 5 | 1 | 0 | 0 | 1 |
14 | Liv Whitemarsh | 3 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
22 | Nicole Wertenberger | 6 | 2 | 9 | 22.2 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 1 | 4 | 5 | 3 | 3 | 1 | 0 | 1 |
23 | Emaunii Smith | 2 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 2 | 2 | 4 | 2 | 1 | 1 | 1 | 0 |
24 | Camia Howard | 6 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 2 | 2 | 2 | 0 | 2 |
Total | 26 | 10 | 24 | 41.7 | 3 | 9 | 33.3 | 3 | 5 | 60.0 | 5 | 11 | 16 | 14 | 7 | 5 | 1 | 4 |
Post Falls
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68 | 21 | 55 | 0 | 3 | 16 | 0 | 23 | 27 | 0 | 9 | 30 | 0 | 16 | 10 | 17 | 3 | 11 |