- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-1
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 84 | 33 | 76 | 43.4 | 0 | 2 | 0.0 | 8 | 18 | 44.4 | 43 | 48 | 91 | 24 | 20 | 24 | 19 | 16 | 13 | 6.46 |
2023-24 | Kamiakin | 215 | 94 | 185 | 50.8 | 1 | 10 | 10.0 | 26 | 55 | 47.3 | 75 | 96 | 171 | 46 | 38 | 42 | 60 | 41 | 16 | 13.44 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 299 | 127 | 261 | 48.7 | 1 | 12 | 8.3 | 34 | 73 | 46.6 | 118 | 144 | 262 | 70 | 58 | 66 | 79 | 57 | 29 | 10.31 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 32 | 13 | 25 | 52.0 | 0 | 1 | 0.0 | 6 | 11 | 54.5 | 9 | 14 | 23 | 5 | 7 | 6 | 3 | 3 | 4 | 8.00 |
2023-24 | Kamiakin | 49 | 22 | 54 | 40.7 | 0 | 5 | 0.0 | 5 | 20 | 25.0 | 29 | 33 | 62 | 15 | 8 | 19 | 10 | 14 | 5 | 9.80 |
2024-25 | Kamiakin | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13.00 |
Total | - | 94 | 35 | 79 | 44.3 | 0 | 6 | 0.0 | 12 | 37 | 32.4 | 38 | 47 | 85 | 23 | 15 | 25 | 13 | 17 | 10 | 9.40 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 34 | 13 | 36 | 36.1 | 0 | 0 | 0 | 6 | 14 | 42.9 | 19 | 22 | 41 | 10 | 11 | 9 | 7 | 3 | 8 | 4.25 |
2023-24 | Kamiakin | 75 | 33 | 69 | 47.8 | 0 | 2 | 0.0 | 9 | 18 | 50.0 | 20 | 46 | 66 | 14 | 19 | 16 | 23 | 6 | 6 | 12.50 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 109 | 46 | 105 | 43.8 | 0 | 2 | 0.0 | 15 | 32 | 46.9 | 39 | 68 | 107 | 24 | 30 | 25 | 30 | 9 | 14 | 7.79 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 150 | 59 | 137 | 43.1 | 0 | 3 | 0.0 | 20 | 43 | 46.5 | 71 | 84 | 155 | 39 | 38 | 39 | 29 | 22 | 25 | 6.00 |
2023-24 | 339 | 149 | 308 | 48.4 | 1 | 17 | 5.9 | 40 | 93 | 43.0 | 124 | 175 | 299 | 75 | 65 | 77 | 93 | 61 | 27 | 12.56 |
2024-25 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 13.00 |
Total | 502 | 208 | 445 | 46.7 | 1 | 20 | 5.0 | 61 | 142 | 43.0 | 195 | 259 | 454 | 117 | 103 | 116 | 122 | 83 | 53 | 9.47 |