![]() ![]() 48 - 71Final |
Details
Date | Time | League | Season |
---|---|---|---|
February 11, 2023 | 6:00 pm | Postseason Girls | 2022-23 |
Results
Team | Q1 | Q2 | Q3 | Q4 | Final |
---|---|---|---|---|---|
Hermiston | 12 | 11 | 11 | 14 | 48 |
Mt Spokane | 22 | 13 | 19 | 17 | 71 |
Hermiston
# | Player | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Alexah Moreno | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
10 | Ellie Heideman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
12 | Izzy Simmons | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
14 | Sydney Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Avi Edwards | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
22 | Sydney Stocker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lucy Teegarden | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
30 | Camryn Hagel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 50.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Mt Spokane
PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 20 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |