- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-6
- BIRTHDAY
- October 4
- CONNECT ON X
- @HeidemanEllie10
- CURRENT TEAM
- Kamiakin
- PREVIOUS TEAM
- Hermiston
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 200 | 30 | 100 | 30.0 | 19 | 62 | 30.6 | 26 | 44 | 59.1 | 4 | 12 | 16 | 30 | 8 | 13 | 0 | 10 | 16 | 12.50 |
2023-24 | Hermiston | 172 | 56 | 175 | 32.0 | 22 | 83 | 26.5 | 25 | 42 | 59.5 | 10 | 26 | 36 | 34 | 38 | 44 | 0 | 12 | 16 | 10.75 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 372 | 86 | 275 | 31.3 | 41 | 145 | 28.3 | 51 | 86 | 59.3 | 14 | 38 | 52 | 64 | 46 | 57 | 0 | 22 | 32 | 11.63 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 54 | 7 | 13 | 53.8 | 5 | 6 | 83.3 | 4 | 8 | 50.0 | 0 | 6 | 6 | 10 | 0 | 3 | 1 | 1 | 5 | 10.80 |
2023-24 | Hermiston | 58 | 12 | 27 | 44.4 | 6 | 12 | 50.0 | 9 | 9 | 100.0 | 6 | 4 | 10 | 7 | 7 | 6 | 0 | 2 | 4 | 14.50 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 112 | 19 | 40 | 47.5 | 11 | 18 | 61.1 | 13 | 17 | 76.5 | 6 | 10 | 16 | 17 | 7 | 9 | 1 | 3 | 9 | 12.44 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5.00 |
2023-24 | Hermiston | 27 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 6 | 8 | 75.0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 1 | 2 | 13.50 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 32 | 5 | 13 | 38.5 | 5 | 8 | 62.5 | 6 | 8 | 75.0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 3 | 10.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 259 | 37 | 113 | 32.7 | 24 | 68 | 35.3 | 30 | 52 | 57.7 | 4 | 18 | 22 | 41 | 8 | 16 | 1 | 11 | 22 | 11.77 |
2023-24 | 257 | 73 | 215 | 34.0 | 33 | 103 | 32.0 | 40 | 59 | 67.8 | 16 | 30 | 46 | 44 | 47 | 52 | 0 | 15 | 22 | 11.68 |
2024-25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 516 | 110 | 328 | 33.5 | 57 | 171 | 33.3 | 70 | 111 | 63.1 | 20 | 48 | 68 | 85 | 55 | 68 | 1 | 26 | 44 | 11.73 |