- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 5-11
- PREVIOUS TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 50 | 20 | 44 | 45.5 | 7 | 23 | 30.4 | 3 | 6 | 50.0 | 13 | 21 | 34 | 26 | 16 | 13 | 0 | 27 | 16 | 3.13 |
2023-24 | Kamiakin | 82 | 30 | 73 | 41.1 | 5 | 24 | 20.8 | 17 | 20 | 85.0 | 24 | 49 | 73 | 25 | 56 | 28 | 2 | 31 | 16 | 5.13 |
Total | - | 132 | 50 | 117 | 42.7 | 12 | 47 | 25.5 | 20 | 26 | 76.9 | 37 | 70 | 107 | 51 | 72 | 41 | 2 | 58 | 32 | 4.13 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 6 | 7 | 0 | 9 | 4 | 0.00 |
2023-24 | Kamiakin | 27 | 11 | 24 | 45.8 | 1 | 3 | 33.3 | 4 | 5 | 80.0 | 5 | 15 | 20 | 11 | 18 | 12 | 0 | 12 | 5 | 5.40 |
Total | - | 27 | 11 | 29 | 37.9 | 1 | 5 | 20.0 | 4 | 5 | 80.0 | 5 | 20 | 25 | 17 | 24 | 19 | 0 | 21 | 9 | 3.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 16 | 6 | 13 | 46.2 | 2 | 7 | 28.6 | 2 | 4 | 50.0 | 8 | 4 | 12 | 5 | 6 | 4 | 2 | 8 | 4 | 4.00 |
2023-24 | Kamiakin | 18 | 6 | 13 | 46.2 | 1 | 1 | 100.0 | 5 | 6 | 83.3 | 3 | 18 | 21 | 7 | 10 | 9 | 0 | 8 | 4 | 4.50 |
Total | - | 34 | 12 | 26 | 46.2 | 3 | 8 | 37.5 | 7 | 10 | 70.0 | 11 | 22 | 33 | 12 | 16 | 13 | 2 | 16 | 8 | 4.25 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 66 | 26 | 62 | 41.9 | 9 | 32 | 28.1 | 5 | 10 | 50.0 | 21 | 30 | 51 | 37 | 28 | 24 | 2 | 44 | 24 | 2.75 |
2023-24 | 127 | 47 | 110 | 42.7 | 7 | 28 | 25.0 | 26 | 31 | 83.9 | 32 | 82 | 114 | 43 | 84 | 49 | 2 | 51 | 25 | 5.08 |
Total | 193 | 73 | 172 | 42.4 | 16 | 60 | 26.7 | 31 | 41 | 75.6 | 53 | 112 | 165 | 80 | 112 | 73 | 4 | 95 | 49 | 3.94 |