
- POSITION
- Wing
- YEAR
- 10
- HEIGHT
- 5-7
- CURRENT TEAM
- Southridge
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 108 | 36 | 140 | 25.7 | 24 | 81 | 29.6 | 12 | 18 | 66.7 | 15 | 30 | 45 | 22 | 21 | 46 | 1 | 12 | 16 | 6.75 |
2024-25 | Southridge | 157 | 60 | 192 | 31.3 | 26 | 117 | 22.2 | 11 | 15 | 73.3 | 10 | 31 | 41 | 15 | 11 | 38 | 2 | 14 | 15 | 10.47 |
Total | - | 265 | 96 | 332 | 28.9 | 50 | 198 | 25.3 | 23 | 33 | 69.7 | 25 | 61 | 86 | 37 | 32 | 84 | 3 | 26 | 31 | 8.55 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 41 | 15 | 47 | 31.9 | 9 | 30 | 30.0 | 2 | 2 | 100.0 | 4 | 6 | 10 | 8 | 5 | 10 | 0 | 7 | 5 | 8.20 |
2024-25 | Southridge | 50 | 18 | 66 | 27.3 | 14 | 43 | 32.6 | 0 | 0 | 0 | 6 | 15 | 21 | 2 | 10 | 9 | 0 | 13 | 4 | 12.50 |
Total | - | 91 | 33 | 113 | 29.2 | 23 | 73 | 31.5 | 2 | 2 | 100.0 | 10 | 21 | 31 | 10 | 15 | 19 | 0 | 20 | 9 | 10.11 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Southridge | 18 | 6 | 36 | 16.7 | 2 | 21 | 9.5 | 4 | 6 | 66.7 | 3 | 10 | 13 | 2 | 5 | 8 | 0 | 4 | 3 | 6.00 |
Total | - | 18 | 6 | 36 | 16.7 | 2 | 21 | 9.5 | 4 | 6 | 66.7 | 3 | 10 | 13 | 2 | 5 | 8 | 0 | 4 | 3 | 6.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 149 | 51 | 187 | 27.3 | 33 | 111 | 29.7 | 14 | 20 | 70.0 | 19 | 36 | 55 | 30 | 26 | 56 | 1 | 19 | 21 | 7.10 |
2024-25 | 225 | 84 | 294 | 28.6 | 42 | 181 | 23.2 | 15 | 21 | 71.4 | 19 | 56 | 75 | 19 | 26 | 55 | 2 | 31 | 22 | 10.23 |
Total | 374 | 135 | 481 | 28.1 | 75 | 292 | 25.7 | 29 | 41 | 70.7 | 38 | 92 | 130 | 49 | 52 | 111 | 3 | 50 | 43 | 8.70 |