- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-2
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 22 | 8 | 20 | 40.0 | 3 | 11 | 27.3 | 3 | 3 | 100.0 | 3 | 15 | 18 | 19 | 7 | 14 | 3 | 1 | 13 | 1.69 |
2024-25 | Kamiakin | 165 | 64 | 157 | 40.8 | 22 | 69 | 31.9 | 15 | 20 | 75.0 | 12 | 64 | 76 | 29 | 44 | 47 | 10 | 10 | 14 | 11.79 |
Total | - | 187 | 72 | 177 | 40.7 | 25 | 80 | 31.3 | 18 | 23 | 78.3 | 15 | 79 | 94 | 48 | 51 | 61 | 13 | 11 | 27 | 6.93 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 12 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 4 | 2 | 2 | 0 | 5 | 2.40 |
2024-25 | Kamiakin | 58 | 21 | 61 | 34.4 | 10 | 38 | 26.3 | 6 | 8 | 75.0 | 4 | 17 | 21 | 8 | 17 | 12 | 1 | 6 | 5 | 11.60 |
Total | - | 70 | 26 | 70 | 37.1 | 12 | 41 | 29.3 | 6 | 8 | 75.0 | 5 | 20 | 25 | 11 | 21 | 14 | 3 | 6 | 10 | 7.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.67 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 36 | 14 | 32 | 43.8 | 5 | 14 | 35.7 | 3 | 4 | 75.0 | 4 | 20 | 24 | 23 | 13 | 16 | 5 | 2 | 21 | 1.71 |
2024-25 | 223 | 85 | 218 | 39.0 | 32 | 107 | 29.9 | 21 | 28 | 75.0 | 16 | 81 | 97 | 37 | 61 | 59 | 11 | 16 | 19 | 11.74 |
Total | 259 | 99 | 250 | 39.6 | 37 | 121 | 30.6 | 24 | 32 | 75.0 | 20 | 101 | 121 | 60 | 74 | 75 | 16 | 18 | 40 | 6.48 |