- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 75 | 14 | 40 | 35.0 | 5 | 17 | 29.4 | 6 | 9 | 66.7 | 11 | 15 | 26 | 9 | 1 | 15 | 1 | 2 | 16 | 4.69 |
2023-24 | Hanford | 79 | 21 | 61 | 34.4 | 10 | 35 | 28.6 | 9 | 14 | 64.3 | 8 | 10 | 18 | 10 | 2 | 13 | 1 | 6 | 16 | 4.94 |
2024-25 | Hanford | 42 | 7 | 17 | 41.2 | 1 | 4 | 25.0 | 6 | 8 | 75.0 | 5 | 3 | 8 | 2 | 2 | 2 | 3 | 2 | 2 | 21.00 |
Total | - | 196 | 42 | 118 | 35.6 | 16 | 56 | 28.6 | 21 | 31 | 67.7 | 24 | 28 | 52 | 21 | 5 | 30 | 5 | 10 | 34 | 5.76 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8.25 |
2023-24 | Hanford | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7.00 |
2024-25 | Hanford | 56 | 22 | 45 | 48.9 | 9 | 27 | 33.3 | 3 | 5 | 60.0 | 3 | 6 | 9 | 6 | 1 | 10 | 3 | 9 | 3 | 18.67 |
Total | - | 117 | 22 | 45 | 48.9 | 9 | 27 | 33.3 | 15 | 21 | 71.4 | 3 | 6 | 9 | 15 | 1 | 10 | 3 | 9 | 11 | 10.64 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 20 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.67 |
2023-24 | Hanford | 15 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7.50 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 13 | 29 | 44.8 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 128 | 21 | 56 | 37.5 | 8 | 23 | 34.8 | 13 | 20 | 65.0 | 11 | 18 | 29 | 16 | 1 | 15 | 1 | 2 | 23 | 5.57 |
2023-24 | 122 | 27 | 74 | 36.5 | 13 | 43 | 30.2 | 15 | 21 | 71.4 | 8 | 10 | 18 | 14 | 2 | 13 | 1 | 6 | 22 | 5.55 |
2024-25 | 98 | 29 | 62 | 46.8 | 10 | 31 | 32.3 | 9 | 13 | 69.2 | 8 | 9 | 17 | 8 | 3 | 12 | 6 | 11 | 5 | 19.60 |
Total | 348 | 77 | 192 | 40.1 | 31 | 97 | 32.0 | 37 | 54 | 68.5 | 27 | 37 | 64 | 38 | 6 | 40 | 8 | 19 | 50 | 6.96 |