- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-2
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 75 | 14 | 40 | 35.0 | 5 | 17 | 29.4 | 6 | 9 | 66.7 | 11 | 15 | 26 | 9 | 1 | 15 | 1 | 2 | 16 | 4.69 |
2023-24 | Hanford | 79 | 21 | 61 | 34.4 | 10 | 35 | 28.6 | 9 | 14 | 64.3 | 8 | 10 | 18 | 10 | 2 | 13 | 1 | 6 | 16 | 4.94 |
2024-25 | Hanford | 208 | 78 | 185 | 42.2 | 30 | 97 | 30.9 | 22 | 36 | 61.1 | 25 | 57 | 82 | 16 | 17 | 22 | 10 | 26 | 13 | 16.00 |
Total | - | 362 | 113 | 286 | 39.5 | 45 | 149 | 30.2 | 37 | 59 | 62.7 | 44 | 82 | 126 | 35 | 20 | 50 | 12 | 34 | 45 | 8.04 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 66.7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4 | 8.25 |
2023-24 | Hanford | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 7.00 |
2024-25 | Hanford | 95 | 37 | 83 | 44.6 | 14 | 50 | 28.0 | 7 | 14 | 50.0 | 8 | 15 | 23 | 9 | 4 | 16 | 5 | 12 | 5 | 19.00 |
Total | - | 156 | 37 | 83 | 44.6 | 14 | 50 | 28.0 | 19 | 30 | 63.3 | 8 | 15 | 23 | 18 | 4 | 16 | 5 | 12 | 13 | 12.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 20 | 7 | 16 | 43.8 | 3 | 6 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6.67 |
2023-24 | Hanford | 15 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7.50 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 35 | 13 | 29 | 44.8 | 6 | 14 | 42.9 | 1 | 2 | 50.0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 7.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 128 | 21 | 56 | 37.5 | 8 | 23 | 34.8 | 13 | 20 | 65.0 | 11 | 18 | 29 | 16 | 1 | 15 | 1 | 2 | 23 | 5.57 |
2023-24 | 122 | 27 | 74 | 36.5 | 13 | 43 | 30.2 | 15 | 21 | 71.4 | 8 | 10 | 18 | 14 | 2 | 13 | 1 | 6 | 22 | 5.55 |
2024-25 | 303 | 115 | 268 | 42.9 | 44 | 147 | 29.9 | 29 | 50 | 58.0 | 33 | 72 | 105 | 25 | 21 | 38 | 15 | 38 | 18 | 16.83 |
Total | 553 | 163 | 398 | 41.0 | 65 | 213 | 30.5 | 57 | 91 | 62.6 | 52 | 100 | 152 | 55 | 24 | 66 | 17 | 46 | 63 | 8.78 |