- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-11
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kennewick | 5 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2.50 |
2024-25 | Kennewick | 70 | 25 | 71 | 35.2 | 8 | 37 | 21.6 | 12 | 23 | 52.2 | 5 | 23 | 28 | 16 | 17 | 11 | 0 | 17 | 14 | 5.00 |
Total | - | 75 | 27 | 75 | 36.0 | 9 | 40 | 22.5 | 12 | 23 | 52.2 | 5 | 23 | 28 | 17 | 17 | 12 | 0 | 17 | 16 | 4.69 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - | 26.7 | 33.3 | 0 | 2.75 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kennewick | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.00 |
2024-25 | Kennewick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 7 | 3 | 6 | 50.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1.75 |
2024-25 | 81 | 29 | 86 | 33.7 | 11 | 46 | 23.9 | 12 | 23 | 52.2 | 5 | 32 | 37 | 19 | 24 | 17 | 0 | 22 | 18 | 4.50 |
Total | 88 | 32 | 92 | 34.8 | 12 | 50 | 24.0 | 12 | 23 | 52.2 | 5 | 33 | 38 | 20 | 24 | 19 | 0 | 22 | 22 | 4.00 |