- POSITION
- G/F
- YEAR
- Senior
- HEIGHT
- 6-5
- GRADE POINT AVERAGE
- 3.7
- COLLEGE
- Embry-Riddle Aeronautical University
- PREVIOUS TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 322 | 121 | 239 | 50.6 | 47 | 122 | 38.5 | 33 | 42 | 78.6 | 39 | 88 | 127 | 20 | 22 | 41 | 8 | 15 | 16 | 20.13 |
2023-24 | Kamiakin | 375 | 130 | 283 | 45.9 | 41 | 117 | 35.0 | 74 | 92 | 80.4 | 32 | 107 | 139 | 26 | 19 | 41 | 8 | 13 | 16 | 23.44 |
Total | - | 697 | 251 | 522 | 48.1 | 88 | 239 | 36.8 | 107 | 134 | 79.9 | 71 | 195 | 266 | 46 | 41 | 82 | 16 | 28 | 32 | 21.78 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 88 | 30 | 60 | 50.0 | 14 | 35 | 40.0 | 14 | 22 | 63.6 | 4 | 18 | 22 | 14 | 4 | 11 | 2 | 1 | 4 | 22.00 |
2023-24 | Kamiakin | 94 | 36 | 77 | 46.8 | 9 | 29 | 31.0 | 13 | 18 | 72.2 | 10 | 33 | 43 | 13 | 2 | 8 | 2 | 2 | 5 | 18.80 |
Total | - | 182 | 66 | 137 | 48.2 | 23 | 64 | 35.9 | 27 | 40 | 67.5 | 14 | 51 | 65 | 27 | 6 | 19 | 4 | 3 | 9 | 20.22 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 55 | 18 | 61 | 29.5 | 5 | 23 | 21.7 | 14 | 18 | 77.8 | 16 | 26 | 42 | 9 | 4 | 7 | 1 | 1 | 4 | 13.75 |
2023-24 | Kamiakin | 97 | 34 | 67 | 50.7 | 12 | 24 | 50.0 | 17 | 23 | 73.9 | 16 | 37 | 53 | 7 | 2 | 6 | 1 | 4 | 4 | 24.25 |
Total | - | 152 | 52 | 128 | 40.6 | 17 | 47 | 36.2 | 31 | 41 | 75.6 | 32 | 63 | 95 | 16 | 6 | 13 | 2 | 5 | 8 | 19.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 465 | 169 | 360 | 46.9 | 66 | 180 | 36.7 | 61 | 82 | 74.4 | 59 | 132 | 191 | 43 | 30 | 59 | 11 | 17 | 24 | 19.38 |
2023-24 | 566 | 200 | 427 | 46.8 | 62 | 170 | 36.5 | 104 | 133 | 78.2 | 58 | 177 | 235 | 46 | 23 | 55 | 11 | 19 | 25 | 22.64 |
Total | 1031 | 369 | 787 | 46.9 | 128 | 350 | 36.6 | 165 | 215 | 76.7 | 117 | 309 | 426 | 89 | 53 | 114 | 22 | 36 | 49 | 21.04 |