- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-5
- CURRENT TEAM
- Southridge
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 2 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 |
2023-24 | Southridge | 16 | 115 | 46 | 117 | 39.3 | 19 | 65 | 29.2 | 4 | 5 | 80.0 | 11 | 41 | 52 | 29 | 24 | 27 | 9 | 18 | 7.19 |
2024-25 | Southridge | 16 | 173 | 67 | 144 | 46.5 | 24 | 64 | 37.5 | 13 | 21 | 61.9 | 26 | 71 | 97 | 42 | 52 | 38 | 17 | 20 | 10.81 |
Total | - | 34 | 293 | 114 | 263 | 43.3 | 44 | 131 | 33.6 | 19 | 28 | 67.9 | 37 | 114 | 151 | 71 | 76 | 65 | 26 | 38 | 8.62 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Southridge | 5 | 24 | 10 | 29 | 34.5 | 2 | 12 | 16.7 | 2 | 4 | 50.0 | 3 | 13 | 16 | 11 | 8 | 4 | 5 | 8 | 4.80 |
2024-25 | Southridge | 5 | 49 | 18 | 40 | 45.0 | 6 | 20 | 30.0 | 7 | 8 | 87.5 | 2 | 19 | 21 | 15 | 12 | 19 | 5 | 6 | 9.80 |
Total | - | 10 | 73 | 28 | 69 | 40.6 | 8 | 32 | 25.0 | 9 | 12 | 75.0 | 5 | 32 | 37 | 26 | 20 | 23 | 10 | 14 | 7.30 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Southridge | 3 | 6 | 3 | 18 | 16.7 | 0 | 10 | 0.0 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 1 | 4 | 2 | 0 | 2.00 |
2024-25 | Southridge | 3 | 40 | 10 | 28 | 35.7 | 4 | 16 | 25.0 | 2 | 2 | 100.0 | 3 | 6 | 9 | 11 | 5 | 9 | 1 | 2 | 13.33 |
Total | - | 6 | 46 | 13 | 46 | 28.3 | 4 | 26 | 15.4 | 2 | 2 | 100.0 | 4 | 8 | 12 | 15 | 6 | 13 | 3 | 2 | 7.67 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.50 |
2023-24 | 24 | 145 | 59 | 164 | 36.0 | 21 | 87 | 24.1 | 6 | 9 | 66.7 | 15 | 56 | 71 | 44 | 33 | 35 | 16 | 26 | 6.04 |
2024-25 | 24 | 262 | 95 | 212 | 44.8 | 34 | 100 | 34.0 | 22 | 31 | 71.0 | 31 | 96 | 127 | 68 | 69 | 66 | 23 | 28 | 10.92 |
Total | 50 | 412 | 155 | 378 | 41.0 | 56 | 189 | 29.6 | 30 | 42 | 71.4 | 46 | 154 | 200 | 112 | 102 | 101 | 39 | 54 | 8.24 |