- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 139 | 52 | 136 | 38.2 | 16 | 62 | 25.8 | 19 | 25 | 76.0 | 17 | 51 | 68 | 26 | 20 | 25 | 3 | 12 | 16 | 8.69 |
2024-25 | Southridge | 35 | 14 | 32 | 43.8 | 5 | 11 | 45.5 | 2 | 2 | 100.0 | 5 | 9 | 14 | 2 | 1 | 9 | 0 | 1 | 2 | 17.50 |
Total | - | 174 | 66 | 168 | 39.3 | 21 | 73 | 28.8 | 21 | 27 | 77.8 | 22 | 60 | 82 | 28 | 21 | 34 | 3 | 13 | 18 | 9.67 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 48 | 19 | 46 | 41.3 | 8 | 21 | 38.1 | 2 | 5 | 40.0 | 3 | 10 | 13 | 7 | 4 | 4 | 1 | 4 | 5 | 9.60 |
2024-25 | Southridge | 51 | 17 | 49 | 34.7 | 7 | 28 | 25.0 | 10 | 12 | 83.3 | 2 | 14 | 16 | 8 | 1 | 13 | 3 | 7 | 4 | 12.75 |
Total | - | 99 | 36 | 95 | 37.9 | 15 | 49 | 30.6 | 12 | 17 | 70.6 | 5 | 24 | 29 | 15 | 5 | 17 | 4 | 11 | 9 | 11.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 37 | 15 | 32 | 46.9 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 5 | 9 | 14 | 5 | 1 | 4 | 1 | 0 | 3 | 12.33 |
2024-25 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 37 | 15 | 32 | 46.9 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 5 | 9 | 14 | 5 | 1 | 4 | 1 | 0 | 3 | 12.33 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 224 | 86 | 214 | 40.2 | 28 | 93 | 30.1 | 24 | 38 | 63.2 | 25 | 70 | 95 | 38 | 25 | 33 | 5 | 16 | 24 | 9.33 |
2024-25 | 86 | 31 | 81 | 38.3 | 12 | 39 | 30.8 | 12 | 14 | 85.7 | 7 | 23 | 30 | 10 | 2 | 22 | 3 | 8 | 6 | 14.33 |
Total | 310 | 117 | 295 | 39.7 | 40 | 132 | 30.3 | 36 | 52 | 69.2 | 32 | 93 | 125 | 48 | 27 | 55 | 8 | 24 | 30 | 10.33 |