- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- GRADE POINT AVERAGE
- 3.8
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 16 | 5.25 |
2024-25 | Kamiakin | 145 | 56 | 145 | 38.6 | 10 | 42 | 23.8 | 23 | 37 | 62.2 | 39 | 88 | 127 | 24 | 10 | 26 | 15 | 6 | 14 | 10.36 |
Total | - | 229 | 90 | 231 | 39.0 | 16 | 67 | 23.9 | 33 | 61 | 54.1 | 80 | 133 | 213 | 43 | 17 | 42 | 19 | 15 | 30 | 7.63 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 30 | 12 | 29 | 41.4 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 9 | 17 | 26 | 15 | 3 | 10 | 1 | 1 | 5 | 6.00 |
2024-25 | Kamiakin | 55 | 24 | 46 | 52.2 | 4 | 17 | 23.5 | 3 | 6 | 50.0 | 8 | 41 | 49 | 10 | 10 | 9 | 7 | 3 | 5 | 11.00 |
Total | - | 85 | 36 | 75 | 48.0 | 4 | 23 | 17.4 | 9 | 15 | 60.0 | 17 | 58 | 75 | 25 | 13 | 19 | 8 | 4 | 10 | 8.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 4 | 2.25 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 4 | 2.25 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 123 | 50 | 127 | 39.4 | 6 | 35 | 17.1 | 17 | 35 | 48.6 | 58 | 66 | 124 | 39 | 14 | 32 | 5 | 10 | 25 | 4.92 |
2024-25 | 200 | 80 | 191 | 41.9 | 14 | 59 | 23.7 | 26 | 43 | 60.5 | 47 | 129 | 176 | 34 | 20 | 35 | 22 | 9 | 19 | 10.53 |
Total | 323 | 130 | 318 | 40.9 | 20 | 94 | 21.3 | 43 | 78 | 55.1 | 105 | 195 | 300 | 73 | 34 | 67 | 27 | 19 | 44 | 7.34 |