
- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- GRADE POINT AVERAGE
- 3.8
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 84 | 34 | 86 | 39.5 | 6 | 25 | 24.0 | 10 | 24 | 41.7 | 41 | 45 | 86 | 19 | 7 | 16 | 4 | 9 | 16 | 5.25 |
2024-25 | Kamiakin | 171 | 68 | 162 | 42.0 | 10 | 43 | 23.3 | 25 | 40 | 62.5 | 43 | 97 | 140 | 30 | 12 | 29 | 15 | 7 | 16 | 10.69 |
Total | - | 255 | 102 | 248 | 41.1 | 16 | 68 | 23.5 | 35 | 64 | 54.7 | 84 | 142 | 226 | 49 | 19 | 45 | 19 | 16 | 32 | 7.97 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 30 | 12 | 29 | 41.4 | 0 | 6 | 0.0 | 6 | 9 | 66.7 | 9 | 17 | 26 | 15 | 3 | 10 | 1 | 1 | 5 | 6.00 |
2024-25 | Kamiakin | 55 | 24 | 46 | 52.2 | 4 | 17 | 23.5 | 3 | 6 | 50.0 | 8 | 41 | 49 | 10 | 10 | 9 | 7 | 3 | 5 | 11.00 |
Total | - | 85 | 36 | 75 | 48.0 | 4 | 23 | 17.4 | 9 | 15 | 60.0 | 17 | 58 | 75 | 25 | 13 | 19 | 8 | 4 | 10 | 8.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 9 | 4 | 12 | 33.3 | 0 | 4 | 0.0 | 1 | 2 | 50.0 | 8 | 4 | 12 | 5 | 4 | 6 | 0 | 0 | 4 | 2.25 |
2024-25 | Kamiakin | 27 | 10 | 15 | 66.7 | 2 | 4 | 50.0 | 5 | 9 | 55.6 | 4 | 14 | 18 | 5 | 1 | 4 | 2 | 2 | 2 | 13.50 |
Total | - | 36 | 14 | 27 | 51.9 | 2 | 8 | 25.0 | 6 | 11 | 54.5 | 12 | 18 | 30 | 10 | 5 | 10 | 2 | 2 | 6 | 6.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 123 | 50 | 127 | 39.4 | 6 | 35 | 17.1 | 17 | 35 | 48.6 | 58 | 66 | 124 | 39 | 14 | 32 | 5 | 10 | 25 | 4.92 |
2024-25 | 253 | 102 | 223 | 45.7 | 16 | 64 | 25.0 | 33 | 55 | 60.0 | 55 | 152 | 207 | 45 | 23 | 42 | 24 | 12 | 23 | 11.00 |
Total | 376 | 152 | 350 | 43.4 | 22 | 99 | 22.2 | 50 | 90 | 55.6 | 113 | 218 | 331 | 84 | 37 | 74 | 29 | 22 | 48 | 7.83 |