
- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 5-7
- CURRENT TEAM
- Southridge
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 73 | 24 | 73 | 32.9 | 5 | 25 | 20.0 | 20 | 32 | 62.5 | 16 | 33 | 49 | 27 | 5 | 17 | 1 | 8 | 16 | 4.56 |
2024-25 | Southridge | 105 | 35 | 122 | 28.7 | 11 | 47 | 23.4 | 24 | 29 | 82.8 | 27 | 38 | 65 | 38 | 8 | 30 | 5 | 21 | 16 | 6.56 |
Total | - | 178 | 59 | 195 | 30.3 | 16 | 72 | 22.2 | 44 | 61 | 72.1 | 43 | 71 | 114 | 65 | 13 | 47 | 6 | 29 | 32 | 5.56 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 20 | 8 | 25 | 32.0 | 0 | 5 | 0.0 | 4 | 8 | 50.0 | 8 | 14 | 22 | 10 | 3 | 9 | 2 | 1 | 5 | 4.00 |
2024-25 | Southridge | 56 | 17 | 37 | 45.9 | 4 | 14 | 28.6 | 18 | 18 | 100.0 | 14 | 12 | 26 | 11 | 2 | 5 | 1 | 3 | 4 | 14.00 |
Total | - | 76 | 25 | 62 | 40.3 | 4 | 19 | 21.1 | 22 | 26 | 84.6 | 22 | 26 | 48 | 21 | 5 | 14 | 3 | 4 | 9 | 8.44 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Southridge | 32 | 12 | 26 | 46.2 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 7 | 1 | 6 | 1 | 2 | 3 | 10.67 |
Total | - | 32 | 12 | 26 | 46.2 | 6 | 15 | 40.0 | 2 | 2 | 100.0 | 3 | 4 | 7 | 7 | 1 | 6 | 1 | 2 | 3 | 10.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 93 | 32 | 98 | 32.7 | 5 | 30 | 16.7 | 24 | 40 | 60.0 | 24 | 47 | 71 | 37 | 8 | 26 | 3 | 9 | 21 | 4.43 |
2024-25 | 193 | 64 | 185 | 34.6 | 21 | 76 | 27.6 | 44 | 49 | 89.8 | 44 | 54 | 98 | 56 | 11 | 41 | 7 | 26 | 23 | 8.39 |
Total | 286 | 96 | 283 | 33.9 | 26 | 106 | 24.5 | 68 | 89 | 76.4 | 68 | 101 | 169 | 93 | 19 | 67 | 10 | 35 | 44 | 6.50 |