
- POSITION
- Forward
- YEAR
- 10
- HEIGHT
- 6-0
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 12 | 12 | 1 | 21 | 4.8 | 0 | 0 | 0 | 10 | 21 | 47.6 | 1 | 8 | 9 | 14 | 2 | 13 | 1 | 1 | 1.00 |
2024-25 | Hanford | 15 | 59 | 13 | 55 | 23.6 | 0 | 1 | 0.0 | 27 | 54 | 50.0 | 10 | 19 | 29 | 42 | 8 | 33 | 3 | 3 | 3.93 |
Total | - | 27 | 71 | 14 | 76 | 18.4 | 0 | 1 | 0.0 | 37 | 75 | 49.3 | 11 | 27 | 38 | 56 | 10 | 46 | 4 | 4 | 2.63 |
Non-Conference Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 3 | 3 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 3 | 4 | 0 | 4 | 0 | 0 | 1.00 |
2024-25 | Hanford | 3 | 12 | 2 | 11 | 18.2 | 0 | 0 | 0 | 8 | 10 | 80.0 | 1 | 5 | 6 | 6 | 0 | 9 | 0 | 1 | 4.00 |
Total | - | 6 | 15 | 3 | 18 | 16.7 | 0 | 0 | 0 | 9 | 12 | 75.0 | 1 | 8 | 9 | 10 | 0 | 13 | 0 | 1 | 2.50 |
Postseason Girls
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Hanford | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.50 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0.50 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 17 | 16 | 2 | 30 | 6.7 | 0 | 0 | 0 | 12 | 25 | 48.0 | 2 | 12 | 14 | 21 | 2 | 18 | 1 | 1 | 0.94 |
2024-25 | 18 | 71 | 15 | 66 | 22.7 | 0 | 1 | 0.0 | 35 | 64 | 54.7 | 11 | 24 | 35 | 48 | 8 | 42 | 3 | 4 | 3.94 |
Total | 35 | 87 | 17 | 96 | 17.7 | 0 | 1 | 0.0 | 47 | 89 | 52.8 | 13 | 36 | 49 | 69 | 10 | 60 | 4 | 5 | 2.49 |