- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 6-2
- PREVIOUS TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 77 | 30 | 73 | 41.1 | 4 | 16 | 25.0 | 13 | 24 | 54.2 | 19 | 39 | 58 | 39 | 17 | 25 | 1 | 10 | 16 | 4.81 |
2023-24 | Southridge | 117 | 46 | 103 | 44.7 | 10 | 27 | 37.0 | 15 | 28 | 53.6 | 18 | 52 | 70 | 30 | 22 | 28 | 3 | 13 | 16 | 7.31 |
Total | - | 194 | 76 | 176 | 43.2 | 14 | 43 | 32.6 | 28 | 52 | 53.8 | 37 | 91 | 128 | 69 | 39 | 53 | 4 | 23 | 32 | 6.06 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 20 | 7 | 22 | 31.8 | 1 | 6 | 16.7 | 5 | 8 | 62.5 | 5 | 10 | 15 | 7 | 5 | 5 | 1 | 6 | 3 | 6.67 |
2023-24 | Southridge | 28 | 12 | 33 | 36.4 | 2 | 6 | 33.3 | 2 | 3 | 66.7 | 6 | 7 | 13 | 10 | 2 | 7 | 0 | 6 | 4 | 7.00 |
Total | - | 48 | 19 | 55 | 34.5 | 3 | 12 | 25.0 | 7 | 11 | 63.6 | 11 | 17 | 28 | 17 | 7 | 12 | 1 | 12 | 7 | 6.86 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Southridge | 18 | 6 | 19 | 31.6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 5 | 8 | 13 | 6 | 2 | 4 | 0 | 1 | 3 | 6.00 |
Total | - | 18 | 6 | 19 | 31.6 | 3 | 8 | 37.5 | 3 | 8 | 37.5 | 5 | 8 | 13 | 6 | 2 | 4 | 0 | 1 | 3 | 6.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 97 | 37 | 95 | 38.9 | 5 | 22 | 22.7 | 18 | 32 | 56.3 | 24 | 49 | 73 | 46 | 22 | 30 | 2 | 16 | 19 | 5.11 |
2023-24 | 163 | 64 | 155 | 41.3 | 15 | 41 | 36.6 | 20 | 39 | 51.3 | 29 | 67 | 96 | 46 | 26 | 39 | 3 | 20 | 23 | 7.09 |
Total | 260 | 101 | 250 | 40.4 | 20 | 63 | 31.7 | 38 | 71 | 53.5 | 53 | 116 | 169 | 92 | 48 | 69 | 5 | 36 | 42 | 6.19 |