- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-7
- BIRTHDAY
- January 27
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 63 | 22 | 67 | 32.8 | 9 | 46 | 19.6 | 10 | 14 | 71.4 | 11 | 9 | 20 | 20 | 20 | 15 | 1 | 10 | 12 | 5.25 |
2023-24 | Chiawana | 72 | 26 | 59 | 44.1 | 10 | 32 | 31.3 | 10 | 12 | 83.3 | 16 | 23 | 39 | 14 | 10 | 8 | 5 | 10 | 16 | 4.50 |
2024-25 | Chiawana | 74 | 25 | 62 | 40.3 | 15 | 42 | 35.7 | 9 | 9 | 100.0 | 16 | 20 | 36 | 18 | 23 | 8 | 2 | 10 | 13 | 5.69 |
Total | - | 209 | 73 | 188 | 38.8 | 34 | 120 | 28.3 | 29 | 35 | 82.9 | 43 | 52 | 95 | 52 | 53 | 31 | 8 | 30 | 41 | 5.10 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 3 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 3 | 1 | 2 | 3 | 0 | 1 | 1 | 3.00 |
2023-24 | Chiawana | 8 | 3 | 15 | 20.0 | 1 | 10 | 10.0 | 1 | 1 | 100.0 | 5 | 7 | 12 | 4 | 5 | 4 | 2 | 0 | 5 | 1.60 |
2024-25 | Chiawana | 25 | 10 | 24 | 41.7 | 5 | 15 | 33.3 | 0 | 0 | 0 | 3 | 4 | 7 | 7 | 4 | 3 | 0 | 3 | 4 | 6.25 |
Total | - | 36 | 14 | 41 | 34.1 | 7 | 27 | 25.9 | 1 | 2 | 50.0 | 9 | 13 | 22 | 12 | 11 | 10 | 2 | 4 | 10 | 3.60 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 16 | 5 | 15 | 33.3 | 2 | 9 | 22.2 | 4 | 6 | 66.7 | 2 | 6 | 8 | 5 | 7 | 12 | 0 | 5 | 4 | 4.00 |
2023-24 | Chiawana | 30 | 12 | 32 | 37.5 | 5 | 18 | 27.8 | 1 | 2 | 50.0 | 7 | 7 | 14 | 4 | 2 | 4 | 0 | 4 | 5 | 6.00 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 46 | 17 | 47 | 36.2 | 7 | 27 | 25.9 | 5 | 8 | 62.5 | 9 | 13 | 22 | 9 | 9 | 16 | 0 | 9 | 9 | 5.11 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 82 | 28 | 84 | 33.3 | 12 | 57 | 21.1 | 14 | 21 | 66.7 | 14 | 17 | 31 | 26 | 29 | 30 | 1 | 16 | 17 | 4.82 |
2023-24 | 110 | 41 | 106 | 38.7 | 16 | 60 | 26.7 | 12 | 15 | 80.0 | 28 | 37 | 65 | 22 | 17 | 16 | 7 | 14 | 26 | 4.23 |
2024-25 | 99 | 35 | 86 | 40.7 | 20 | 57 | 35.1 | 9 | 9 | 100.0 | 19 | 24 | 43 | 25 | 27 | 11 | 2 | 13 | 17 | 5.82 |
Total | 291 | 104 | 276 | 37.7 | 48 | 174 | 27.6 | 35 | 45 | 77.8 | 61 | 78 | 139 | 73 | 73 | 57 | 10 | 43 | 60 | 4.85 |