- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-2
- GRADE POINT AVERAGE
- 3.9
- COLLEGE
- Washington State University
- BIRTHDAY
- November 20
- CONNECT ON X
- @MaliaRuud
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 326 | 135 | 233 | 57.9 | 8 | 22 | 36.4 | 48 | 82 | 58.5 | 91 | 154 | 245 | 31 | 21 | 22 | 36 | 12 | 16 | 20.38 |
2023-24 | Chiawana | 306 | 130 | 227 | 57.3 | 5 | 15 | 33.3 | 41 | 82 | 50.0 | 66 | 88 | 154 | 33 | 22 | 22 | 13 | 17 | 16 | 19.13 |
2024-25 | Chiawana | 53 | 23 | 42 | 54.8 | 0 | 0 | 0 | 7 | 9 | 77.8 | 13 | 14 | 27 | 1 | 7 | 6 | 1 | 2 | 3 | 17.67 |
Total | - | 685 | 288 | 502 | 57.4 | 13 | 37 | 35.1 | 96 | 173 | 55.5 | 170 | 256 | 426 | 65 | 50 | 50 | 50 | 31 | 35 | 19.57 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 53 | 22 | 49 | 44.9 | 2 | 8 | 25.0 | 7 | 14 | 50.0 | 15 | 31 | 46 | 5 | 2 | 8 | 9 | 2 | 4 | 13.25 |
2023-24 | Chiawana | 93 | 37 | 75 | 49.3 | 0 | 1 | 0.0 | 19 | 28 | 67.9 | 25 | 28 | 53 | 6 | 7 | 9 | 2 | 6 | 5 | 18.60 |
2024-25 | Chiawana | 11 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 0 | 8 | 0.0 | 3 | 4 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 11.00 |
Total | - | 157 | 64 | 133 | 48.1 | 3 | 11 | 27.3 | 26 | 50 | 52.0 | 43 | 63 | 106 | 13 | 11 | 17 | 11 | 8 | 10 | 15.70 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 53 | 24 | 48 | 50.0 | 0 | 3 | 0.0 | 5 | 11 | 45.5 | 9 | 25 | 34 | 11 | 5 | 7 | 6 | 5 | 4 | 13.25 |
2023-24 | Chiawana | 136 | 60 | 93 | 64.5 | 6 | 11 | 54.5 | 10 | 20 | 50.0 | 22 | 43 | 65 | 12 | 7 | 14 | 3 | 6 | 5 | 27.20 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 189 | 84 | 141 | 59.6 | 6 | 14 | 42.9 | 15 | 31 | 48.4 | 31 | 68 | 99 | 23 | 12 | 21 | 9 | 11 | 9 | 21.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 432 | 181 | 330 | 54.8 | 10 | 33 | 30.3 | 60 | 107 | 56.1 | 115 | 210 | 325 | 47 | 28 | 37 | 51 | 19 | 24 | 18.00 |
2023-24 | 535 | 227 | 395 | 57.5 | 11 | 27 | 40.7 | 70 | 130 | 53.8 | 113 | 159 | 272 | 51 | 36 | 45 | 18 | 29 | 26 | 20.58 |
2024-25 | 64 | 28 | 51 | 54.9 | 1 | 2 | 50.0 | 7 | 17 | 41.2 | 16 | 18 | 34 | 3 | 9 | 6 | 1 | 2 | 4 | 16.00 |
Total | 1031 | 436 | 776 | 56.2 | 22 | 62 | 35.5 | 137 | 254 | 53.9 | 244 | 387 | 631 | 101 | 73 | 88 | 70 | 50 | 54 | 19.09 |