
- POSITION
- Guard
- YEAR
- 11
- HEIGHT
- 5-10
- CURRENT TEAM
- Hermiston
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 53 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 10 | 24 | 41.7 | 6 | 4 | 10 | 23 | 2 | 9 | 1 | 2 | 16 | 3.31 |
2023-24 | Hermiston | 155 | 53 | 138 | 38.4 | 15 | 43 | 34.9 | 21 | 31 | 67.7 | 16 | 41 | 57 | 39 | 12 | 35 | 1 | 14 | 16 | 9.69 |
2024-25 | Hermiston | 149 | 51 | 144 | 35.4 | 14 | 47 | 29.8 | 31 | 48 | 64.6 | 21 | 34 | 55 | 24 | 17 | 28 | 7 | 18 | 14 | 10.64 |
Total | - | 357 | 111 | 300 | 37.0 | 29 | 92 | 31.5 | 62 | 103 | 60.2 | 43 | 79 | 122 | 86 | 31 | 72 | 9 | 34 | 46 | 7.76 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 4.25 |
2023-24 | Hermiston | 41 | 13 | 25 | 52.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 6 | 4 | 10 | 10 | 1 | 7 | 0 | 1 | 4 | 10.25 |
2024-25 | Hermiston | 63 | 24 | 56 | 42.9 | 3 | 14 | 21.4 | 10 | 14 | 71.4 | 13 | 15 | 28 | 10 | 6 | 13 | 4 | 5 | 4 | 15.75 |
Total | - | 121 | 37 | 81 | 45.7 | 4 | 19 | 21.1 | 13 | 19 | 68.4 | 19 | 19 | 38 | 24 | 7 | 20 | 4 | 6 | 12 | 10.08 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6.00 |
2023-24 | Hermiston | 13 | 3 | 10 | 30.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 1 | 4 | 5 | 5 | 1 | 4 | 0 | 1 | 2 | 6.50 |
2024-25 | Hermiston | 86 | 23 | 46 | 50.0 | 9 | 15 | 60.0 | 15 | 24 | 62.5 | 7 | 16 | 23 | 9 | 4 | 9 | 2 | 8 | 4 | 21.50 |
Total | - | 105 | 26 | 56 | 46.4 | 9 | 17 | 52.9 | 18 | 32 | 56.3 | 8 | 20 | 28 | 16 | 5 | 13 | 2 | 9 | 7 | 15.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 76 | 7 | 18 | 38.9 | 0 | 2 | 0.0 | 12 | 29 | 41.4 | 6 | 4 | 10 | 29 | 2 | 9 | 1 | 2 | 21 | 3.62 |
2023-24 | 209 | 69 | 173 | 39.9 | 16 | 50 | 32.0 | 25 | 39 | 64.1 | 23 | 49 | 72 | 54 | 14 | 46 | 1 | 16 | 22 | 9.50 |
2024-25 | 298 | 98 | 246 | 39.8 | 26 | 76 | 34.2 | 56 | 86 | 65.1 | 41 | 65 | 106 | 43 | 27 | 50 | 13 | 31 | 22 | 13.55 |
Total | 583 | 174 | 437 | 39.8 | 42 | 128 | 32.8 | 93 | 154 | 60.4 | 70 | 118 | 188 | 126 | 43 | 105 | 15 | 49 | 65 | 8.97 |