- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 53 | 21 | 52 | 40.4 | 5 | 19 | 26.3 | 3 | 4 | 75.0 | 11 | 31 | 42 | 19 | 15 | 22 | 2 | 6 | 15 | 3.53 |
2023-24 | Kamiakin | 163 | 62 | 168 | 36.9 | 23 | 87 | 26.4 | 16 | 24 | 66.7 | 21 | 51 | 72 | 35 | 24 | 43 | 5 | 27 | 16 | 10.19 |
2024-25 | Kamiakin | 61 | 20 | 39 | 51.3 | 7 | 19 | 36.8 | 14 | 18 | 77.8 | 6 | 7 | 13 | 9 | 5 | 3 | 0 | 3 | 3 | 20.33 |
Total | - | 277 | 103 | 259 | 39.8 | 35 | 125 | 28.0 | 33 | 46 | 71.7 | 38 | 89 | 127 | 63 | 44 | 68 | 7 | 36 | 34 | 8.15 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 7 | 2 | 16 | 12.5 | 1 | 10 | 10.0 | 2 | 3 | 66.7 | 2 | 7 | 9 | 5 | 5 | 4 | 0 | 0 | 4 | 1.75 |
2023-24 | Kamiakin | 41 | 16 | 46 | 34.8 | 8 | 28 | 28.6 | 1 | 2 | 50.0 | 8 | 13 | 21 | 14 | 7 | 8 | 0 | 5 | 5 | 8.20 |
2024-25 | Kamiakin | 45 | 14 | 28 | 50.0 | 6 | 16 | 37.5 | 11 | 16 | 68.8 | 4 | 7 | 11 | 8 | 7 | 9 | 0 | 2 | 3 | 15.00 |
Total | - | 93 | 32 | 90 | 35.6 | 15 | 54 | 27.8 | 14 | 21 | 66.7 | 14 | 27 | 41 | 27 | 19 | 21 | 0 | 7 | 12 | 7.75 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 26 | 7 | 23 | 30.4 | 6 | 16 | 37.5 | 6 | 8 | 75.0 | 3 | 10 | 13 | 5 | 5 | 8 | 0 | 1 | 8 | 3.25 |
2023-24 | Kamiakin | 62 | 21 | 58 | 36.2 | 14 | 31 | 45.2 | 6 | 8 | 75.0 | 2 | 31 | 33 | 17 | 11 | 10 | 0 | 8 | 6 | 10.33 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 88 | 28 | 81 | 34.6 | 20 | 47 | 42.6 | 12 | 16 | 75.0 | 5 | 41 | 46 | 22 | 16 | 18 | 0 | 9 | 14 | 6.29 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 86 | 30 | 91 | 33.0 | 12 | 45 | 26.7 | 11 | 15 | 73.3 | 16 | 48 | 64 | 29 | 25 | 34 | 2 | 7 | 27 | 3.19 |
2023-24 | 266 | 99 | 272 | 36.4 | 45 | 146 | 30.8 | 23 | 34 | 67.6 | 31 | 95 | 126 | 66 | 42 | 61 | 5 | 40 | 27 | 9.85 |
2024-25 | 106 | 34 | 67 | 50.7 | 13 | 35 | 37.1 | 25 | 34 | 73.5 | 10 | 14 | 24 | 17 | 12 | 12 | 0 | 5 | 6 | 17.67 |
Total | 458 | 163 | 430 | 37.9 | 70 | 226 | 31.0 | 59 | 83 | 71.1 | 57 | 157 | 214 | 112 | 79 | 107 | 7 | 52 | 60 | 7.63 |