- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-2
- CURRENT TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
2024-25 | Southridge | 127 | 54 | 112 | 48.2 | 4 | 14 | 28.6 | 15 | 31 | 48.4 | 13 | 72 | 85 | 29 | 36 | 47 | 4 | 8 | 16 | 7.94 |
Total | - | 127 | 54 | 112 | 48.2 | 4 | 14 | 28.6 | 15 | 33 | 45.5 | 13 | 73 | 86 | 29 | 36 | 48 | 4 | 8 | 17 | 7.47 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0.00 |
2024-25 | Southridge | 33 | 14 | 26 | 53.8 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 6 | 17 | 23 | 15 | 15 | 20 | 8 | 4 | 5 | 6.60 |
Total | - | 33 | 14 | 27 | 51.9 | 0 | 2 | 0.0 | 5 | 10 | 50.0 | 6 | 18 | 24 | 15 | 15 | 20 | 8 | 5 | 6 | 5.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 |
2024-25 | Southridge | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 6 | 6 | 3 | 4 | 5 | 2 | 2 | 3 | 8.33 |
Total | - | 25 | 6 | 10 | 60.0 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 7 | 7 | 3 | 4 | 6 | 2 | 2 | 4 | 6.25 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 3 | 0.00 |
2024-25 | 185 | 74 | 148 | 50.0 | 4 | 16 | 25.0 | 23 | 47 | 48.9 | 19 | 95 | 114 | 47 | 55 | 72 | 14 | 14 | 24 | 7.71 |
Total | 185 | 74 | 149 | 49.7 | 4 | 16 | 25.0 | 23 | 51 | 45.1 | 19 | 98 | 117 | 47 | 55 | 74 | 14 | 15 | 27 | 6.85 |