- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-5
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 8 | 0.00 |
2023-24 | Hanford | 27 | 5 | 31 | 16.1 | 3 | 23 | 13.0 | 10 | 16 | 62.5 | 11 | 26 | 37 | 22 | 12 | 38 | 3 | 13 | 16 | 1.69 |
2024-25 | Hanford | 45 | 12 | 44 | 27.3 | 7 | 29 | 24.1 | 14 | 25 | 56.0 | 4 | 23 | 27 | 25 | 3 | 50 | 2 | 17 | 9 | 5.00 |
Total | - | 72 | 17 | 76 | 22.4 | 10 | 53 | 18.9 | 24 | 41 | 58.5 | 15 | 50 | 65 | 47 | 15 | 90 | 5 | 32 | 33 | 2.18 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
2023-24 | Hanford | 3 | 1 | 9 | 11.1 | 1 | 8 | 12.5 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 1 | 6 | 0 | 3 | 4 | 0.75 |
2024-25 | Hanford | 9 | 1 | 8 | 12.5 | 0 | 5 | 0.0 | 7 | 10 | 70.0 | 0 | 11 | 11 | 9 | 3 | 18 | 0 | 6 | 3 | 3.00 |
Total | - | 15 | 2 | 17 | 11.8 | 1 | 13 | 7.7 | 8 | 12 | 66.7 | 2 | 13 | 15 | 15 | 4 | 24 | 0 | 9 | 8 | 1.88 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
2023-24 | Hanford | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 1 | 5 | 0 | 0 | 2 | 1.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 1 | 5 | 0 | 0 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 3 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 10 | 0.30 |
2023-24 | 32 | 7 | 43 | 16.3 | 4 | 31 | 12.9 | 10 | 16 | 62.5 | 13 | 31 | 44 | 38 | 14 | 49 | 3 | 16 | 22 | 1.45 |
2024-25 | 54 | 13 | 52 | 25.0 | 7 | 34 | 20.6 | 21 | 35 | 60.0 | 4 | 34 | 38 | 34 | 6 | 68 | 2 | 23 | 12 | 4.50 |
Total | 89 | 20 | 96 | 20.8 | 11 | 66 | 16.7 | 32 | 53 | 60.4 | 17 | 66 | 83 | 73 | 20 | 119 | 5 | 41 | 44 | 2.02 |