- POSITION
- Wing
- YEAR
- 12
- HEIGHT
- 5-10
- PREVIOUS TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 108 | 13 | 60 | 21.7 | 9 | 37 | 24.3 | 11 | 17 | 64.7 | 20 | 21 | 41 | 20 | 7 | 18 | 2 | 12 | 16 | 6.75 |
2023-24 | Hanford | 125 | 42 | 135 | 31.1 | 12 | 58 | 20.7 | 23 | 32 | 71.9 | 32 | 90 | 122 | 29 | 14 | 46 | 6 | 15 | 16 | 7.81 |
Total | - | 233 | 55 | 195 | 28.2 | 21 | 95 | 22.1 | 34 | 49 | 69.4 | 52 | 111 | 163 | 49 | 21 | 64 | 8 | 27 | 32 | 7.28 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8.75 |
2023-24 | Hanford | 34 | 15 | 41 | 36.6 | 2 | 15 | 13.3 | 2 | 3 | 66.7 | 14 | 19 | 33 | 7 | 5 | 15 | 1 | 3 | 4 | 8.50 |
Total | - | 69 | 15 | 41 | 36.6 | 2 | 15 | 13.3 | 4 | 5 | 80.0 | 14 | 19 | 33 | 7 | 5 | 15 | 1 | 3 | 8 | 8.63 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 12.50 |
2023-24 | Hanford | 17 | 7 | 24 | 29.2 | 1 | 8 | 12.5 | 2 | 4 | 50.0 | 5 | 9 | 14 | 4 | 0 | 4 | 1 | 0 | 2 | 8.50 |
Total | - | 42 | 7 | 24 | 29.2 | 1 | 8 | 12.5 | 3 | 7 | 42.9 | 5 | 9 | 14 | 7 | 0 | 4 | 1 | 0 | 4 | 10.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 168 | 13 | 60 | 21.7 | 9 | 37 | 24.3 | 14 | 22 | 63.6 | 20 | 21 | 41 | 23 | 7 | 18 | 2 | 12 | 22 | 7.64 |
2023-24 | 176 | 64 | 200 | 32.0 | 15 | 81 | 18.5 | 27 | 39 | 69.2 | 51 | 118 | 169 | 40 | 19 | 65 | 8 | 18 | 22 | 8.00 |
Total | 344 | 77 | 260 | 29.6 | 24 | 118 | 20.3 | 41 | 61 | 67.2 | 71 | 139 | 210 | 63 | 26 | 83 | 10 | 30 | 44 | 7.82 |