- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-3
- GRADE POINT AVERAGE
- 3.9
- COLLEGE
- University of New Mexico
- BIRTHDAY
- June 13
- CONNECT ON X
- @foster_kaia
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 209 | 81 | 213 | 38.0 | 19 | 63 | 30.2 | 28 | 49 | 57.1 | 66 | 94 | 160 | 24 | 29 | 53 | 13 | 29 | 16 | 13.06 |
2023-24 | Chiawana | 236 | 88 | 199 | 44.2 | 23 | 67 | 34.3 | 37 | 44 | 84.1 | 48 | 100 | 148 | 23 | 68 | 43 | 10 | 21 | 16 | 14.75 |
2024-25 | Chiawana | 242 | 91 | 202 | 45.0 | 26 | 77 | 33.8 | 34 | 44 | 77.3 | 42 | 96 | 138 | 30 | 37 | 22 | 8 | 26 | 14 | 17.29 |
Total | - | 687 | 260 | 614 | 42.3 | 68 | 207 | 32.9 | 99 | 137 | 72.3 | 156 | 290 | 446 | 77 | 134 | 118 | 31 | 76 | 46 | 14.93 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 67 | 20 | 49 | 40.8 | 6 | 18 | 33.3 | 21 | 25 | 84.0 | 12 | 21 | 33 | 8 | 2 | 13 | 5 | 7 | 4 | 16.75 |
2023-24 | Chiawana | 47 | 14 | 46 | 30.4 | 9 | 31 | 29.0 | 10 | 20 | 50.0 | 7 | 31 | 38 | 11 | 18 | 8 | 0 | 2 | 5 | 9.40 |
2024-25 | Chiawana | 39 | 16 | 38 | 42.1 | 2 | 13 | 15.4 | 5 | 8 | 62.5 | 14 | 25 | 39 | 6 | 11 | 14 | 3 | 4 | 4 | 9.75 |
Total | - | 153 | 50 | 133 | 37.6 | 17 | 62 | 27.4 | 36 | 53 | 67.9 | 33 | 77 | 110 | 25 | 31 | 35 | 8 | 13 | 13 | 11.77 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 59 | 21 | 51 | 41.2 | 6 | 22 | 27.3 | 11 | 11 | 100.0 | 7 | 20 | 27 | 5 | 8 | 8 | 2 | 3 | 4 | 14.75 |
2023-24 | Chiawana | 64 | 26 | 64 | 40.6 | 5 | 25 | 20.0 | 7 | 12 | 58.3 | 20 | 36 | 56 | 7 | 23 | 15 | 1 | 5 | 5 | 12.80 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 123 | 47 | 115 | 40.9 | 11 | 47 | 23.4 | 18 | 23 | 78.3 | 27 | 56 | 83 | 12 | 31 | 23 | 3 | 8 | 9 | 13.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 335 | 122 | 313 | 39.0 | 31 | 103 | 30.1 | 60 | 85 | 70.6 | 85 | 135 | 220 | 37 | 39 | 74 | 20 | 39 | 24 | 13.96 |
2023-24 | 347 | 128 | 309 | 41.4 | 37 | 123 | 30.1 | 54 | 76 | 71.1 | 75 | 167 | 242 | 41 | 109 | 66 | 11 | 28 | 26 | 13.35 |
2024-25 | 281 | 107 | 240 | 44.6 | 28 | 90 | 31.1 | 39 | 52 | 75.0 | 56 | 121 | 177 | 36 | 48 | 36 | 11 | 30 | 18 | 15.61 |
Total | 963 | 357 | 862 | 41.4 | 96 | 316 | 30.4 | 153 | 213 | 71.8 | 216 | 423 | 639 | 114 | 196 | 176 | 42 | 97 | 68 | 14.16 |