- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-3
- GRADE POINT AVERAGE
- 3.9
- COLLEGE
- University of New Mexico
- BIRTHDAY
- June 13
- CONNECT ON X
- @foster_kaia
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 209 | 81 | 213 | 38.0 | 19 | 63 | 30.2 | 28 | 49 | 57.1 | 66 | 94 | 160 | 24 | 29 | 53 | 13 | 29 | 16 | 13.06 |
2023-24 | Chiawana | 236 | 88 | 199 | 44.2 | 23 | 67 | 34.3 | 37 | 44 | 84.1 | 48 | 100 | 148 | 23 | 68 | 43 | 10 | 21 | 16 | 14.75 |
2024-25 | Chiawana | 46 | 18 | 47 | 38.3 | 4 | 12 | 33.3 | 6 | 8 | 75.0 | 10 | 19 | 29 | 4 | 8 | 5 | 2 | 8 | 3 | 15.33 |
Total | - | 491 | 187 | 459 | 40.7 | 46 | 142 | 32.4 | 71 | 101 | 70.3 | 124 | 213 | 337 | 51 | 105 | 101 | 25 | 58 | 35 | 14.03 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 67 | 20 | 49 | 40.8 | 6 | 18 | 33.3 | 21 | 25 | 84.0 | 12 | 21 | 33 | 8 | 2 | 13 | 5 | 7 | 4 | 16.75 |
2023-24 | Chiawana | 47 | 14 | 46 | 30.4 | 9 | 31 | 29.0 | 10 | 20 | 50.0 | 7 | 31 | 38 | 11 | 18 | 8 | 0 | 2 | 5 | 9.40 |
2024-25 | Chiawana | 19 | 8 | 14 | 57.1 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 4 | 5 | 9 | 3 | 3 | 4 | 0 | 0 | 1 | 19.00 |
Total | - | 133 | 42 | 109 | 38.5 | 16 | 54 | 29.6 | 33 | 47 | 70.2 | 23 | 57 | 80 | 22 | 23 | 25 | 5 | 9 | 10 | 13.30 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 59 | 21 | 51 | 41.2 | 6 | 22 | 27.3 | 11 | 11 | 100.0 | 7 | 20 | 27 | 5 | 8 | 8 | 2 | 3 | 4 | 14.75 |
2023-24 | Chiawana | 64 | 26 | 64 | 40.6 | 5 | 25 | 20.0 | 7 | 12 | 58.3 | 20 | 36 | 56 | 7 | 23 | 15 | 1 | 5 | 5 | 12.80 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 123 | 47 | 115 | 40.9 | 11 | 47 | 23.4 | 18 | 23 | 78.3 | 27 | 56 | 83 | 12 | 31 | 23 | 3 | 8 | 9 | 13.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 335 | 122 | 313 | 39.0 | 31 | 103 | 30.1 | 60 | 85 | 70.6 | 85 | 135 | 220 | 37 | 39 | 74 | 20 | 39 | 24 | 13.96 |
2023-24 | 347 | 128 | 309 | 41.4 | 37 | 123 | 30.1 | 54 | 76 | 71.1 | 75 | 167 | 242 | 41 | 109 | 66 | 11 | 28 | 26 | 13.35 |
2024-25 | 65 | 26 | 61 | 42.6 | 5 | 17 | 29.4 | 8 | 10 | 80.0 | 14 | 24 | 38 | 7 | 11 | 9 | 2 | 8 | 4 | 16.25 |
Total | 747 | 276 | 683 | 40.4 | 73 | 243 | 30.0 | 122 | 171 | 71.3 | 174 | 326 | 500 | 85 | 159 | 149 | 33 | 75 | 54 | 13.83 |