- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 5-9
- CURRENT TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 |
2024-25 | Southridge | 217 | 71 | 208 | 34.1 | 32 | 98 | 32.7 | 43 | 53 | 81.1 | 6 | 30 | 36 | 31 | 32 | 35 | 2 | 19 | 16 | 13.56 |
Total | - | 217 | 71 | 209 | 34.0 | 32 | 98 | 32.7 | 43 | 53 | 81.1 | 6 | 30 | 36 | 31 | 33 | 35 | 2 | 19 | 17 | 12.76 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 3 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3.00 |
2024-25 | Southridge | 69 | 23 | 73 | 31.5 | 9 | 42 | 21.4 | 14 | 19 | 73.7 | 3 | 9 | 12 | 4 | 9 | 13 | 0 | 8 | 5 | 13.80 |
Total | - | 72 | 24 | 74 | 32.4 | 10 | 43 | 23.3 | 14 | 19 | 73.7 | 3 | 9 | 12 | 4 | 9 | 13 | 0 | 9 | 6 | 12.00 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 12 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12.00 |
2024-25 | Southridge | 42 | 7 | 23 | 30.4 | 4 | 13 | 30.8 | 13 | 16 | 81.3 | 1 | 7 | 8 | 11 | 3 | 5 | 0 | 4 | 3 | 14.00 |
Total | - | 54 | 10 | 27 | 37.0 | 7 | 17 | 41.2 | 16 | 20 | 80.0 | 1 | 7 | 8 | 11 | 3 | 5 | 0 | 4 | 4 | 13.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 15 | 4 | 6 | 66.7 | 4 | 5 | 80.0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5.00 |
2024-25 | 328 | 101 | 304 | 33.2 | 45 | 153 | 29.4 | 70 | 88 | 79.5 | 10 | 46 | 56 | 46 | 44 | 53 | 2 | 31 | 24 | 13.67 |
Total | 343 | 105 | 310 | 33.9 | 49 | 158 | 31.0 | 73 | 92 | 79.3 | 10 | 46 | 56 | 46 | 45 | 53 | 2 | 32 | 27 | 12.70 |