- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 5-10
- PREVIOUS TEAM
- Southridge
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 290 | 99 | 215 | 46.0 | 37 | 95 | 38.9 | 55 | 65 | 84.6 | 10 | 34 | 44 | 16 | 25 | 30 | 3 | 32 | 16 | 18.13 |
2023-24 | Southridge | 297 | 94 | 214 | 43.9 | 53 | 128 | 41.4 | 56 | 61 | 91.8 | 4 | 42 | 46 | 25 | 35 | 36 | 2 | 21 | 16 | 18.56 |
Total | - | 587 | 193 | 429 | 45.0 | 90 | 223 | 40.4 | 111 | 126 | 88.1 | 14 | 76 | 90 | 41 | 60 | 66 | 5 | 53 | 32 | 18.34 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 86 | 25 | 49 | 51.0 | 16 | 32 | 50.0 | 20 | 23 | 87.0 | 0 | 11 | 11 | 6 | 9 | 6 | 0 | 5 | 4 | 21.50 |
2023-24 | Southridge | 102 | 29 | 76 | 38.2 | 13 | 41 | 31.7 | 31 | 36 | 86.1 | 5 | 12 | 17 | 8 | 23 | 12 | 0 | 11 | 5 | 20.40 |
Total | - | 188 | 54 | 125 | 43.2 | 29 | 73 | 39.7 | 51 | 59 | 86.4 | 5 | 23 | 28 | 14 | 32 | 18 | 0 | 16 | 9 | 20.89 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Southridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Southridge | 72 | 21 | 46 | 45.7 | 10 | 27 | 37.0 | 20 | 21 | 95.2 | 1 | 4 | 5 | 5 | 5 | 2 | 0 | 3 | 3 | 24.00 |
Total | - | 72 | 21 | 46 | 45.7 | 10 | 27 | 37.0 | 20 | 21 | 95.2 | 1 | 4 | 5 | 5 | 5 | 2 | 0 | 3 | 3 | 24.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 376 | 124 | 264 | 47.0 | 53 | 127 | 41.7 | 75 | 88 | 85.2 | 10 | 45 | 55 | 22 | 34 | 36 | 3 | 37 | 20 | 18.80 |
2023-24 | 471 | 144 | 336 | 42.9 | 76 | 196 | 38.8 | 107 | 118 | 90.7 | 10 | 58 | 68 | 38 | 63 | 50 | 2 | 35 | 24 | 19.63 |
Total | 847 | 268 | 600 | 44.7 | 129 | 323 | 39.9 | 182 | 206 | 88.3 | 20 | 103 | 123 | 60 | 97 | 86 | 5 | 72 | 44 | 19.25 |