- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 12 | 5 | 18 | 27.8 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 4 | 3.00 |
2024-25 | Kamiakin | 95 | 35 | 81 | 43.2 | 13 | 38 | 34.2 | 12 | 17 | 70.6 | 25 | 28 | 53 | 20 | 18 | 13 | 1 | 3 | 14 | 6.79 |
Total | - | 107 | 40 | 99 | 40.4 | 14 | 47 | 29.8 | 13 | 18 | 72.2 | 30 | 31 | 61 | 21 | 18 | 16 | 1 | 3 | 18 | 5.94 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Kamiakin | 34 | 13 | 34 | 38.2 | 3 | 11 | 27.3 | 5 | 8 | 62.5 | 10 | 17 | 27 | 12 | 9 | 4 | 0 | 0 | 5 | 6.80 |
Total | - | 34 | 13 | 34 | 38.2 | 3 | 11 | 27.3 | 5 | 8 | 62.5 | 10 | 17 | 27 | 12 | 9 | 4 | 0 | 0 | 5 | 6.80 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 14 | 6 | 20 | 30.0 | 1 | 10 | 10.0 | 1 | 1 | 100.0 | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 7 | 2.00 |
2024-25 | 129 | 48 | 115 | 41.7 | 16 | 49 | 32.7 | 17 | 25 | 68.0 | 35 | 45 | 80 | 32 | 27 | 17 | 1 | 3 | 19 | 6.79 |
Total | 143 | 54 | 135 | 40.0 | 17 | 59 | 28.8 | 18 | 26 | 69.2 | 40 | 50 | 90 | 33 | 27 | 20 | 1 | 3 | 26 | 5.50 |