- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-3
- CURRENT TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 12 | 5 | 18 | 27.8 | 1 | 9 | 11.1 | 1 | 1 | 100.0 | 5 | 3 | 8 | 1 | 0 | 3 | 0 | 0 | 4 | 3.00 |
2024-25 | Kamiakin | 23 | 8 | 20 | 40.0 | 1 | 8 | 12.5 | 6 | 7 | 85.7 | 4 | 5 | 9 | 7 | 3 | 4 | 0 | 2 | 3 | 7.67 |
Total | - | 35 | 13 | 38 | 34.2 | 2 | 17 | 11.8 | 7 | 8 | 87.5 | 9 | 8 | 17 | 8 | 3 | 7 | 0 | 2 | 7 | 5.00 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024-25 | Kamiakin | 20 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 9 | 14 | 5 | 6 | 2 | 0 | 0 | 3 | 6.67 |
Total | - | 20 | 8 | 18 | 44.4 | 1 | 5 | 20.0 | 3 | 4 | 75.0 | 5 | 9 | 14 | 5 | 6 | 2 | 0 | 0 | 3 | 6.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 14 | 6 | 20 | 30.0 | 1 | 10 | 10.0 | 1 | 1 | 100.0 | 5 | 5 | 10 | 1 | 0 | 3 | 0 | 0 | 7 | 2.00 |
2024-25 | 43 | 16 | 38 | 42.1 | 2 | 13 | 15.4 | 9 | 11 | 81.8 | 9 | 14 | 23 | 12 | 9 | 6 | 0 | 2 | 6 | 7.17 |
Total | 57 | 22 | 58 | 37.9 | 3 | 23 | 13.0 | 10 | 12 | 83.3 | 14 | 19 | 33 | 13 | 9 | 9 | 0 | 2 | 13 | 4.38 |