
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-11
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 29 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 10 | 15 | 66.7 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 2 | 9 | 3.22 |
2023-24 | Hanford | 18 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 4 | 4 | 8 | 19 | 0 | 8 | 0 | 2 | 14 | 1.29 |
2024-25 | Hanford | 9 | 2 | 16 | 12.5 | 1 | 9 | 11.1 | 4 | 6 | 66.7 | 2 | 11 | 13 | 6 | 4 | 11 | 0 | 5 | 14 | 0.64 |
Total | - | 56 | 6 | 36 | 16.7 | 1 | 18 | 5.6 | 19 | 27 | 70.4 | 6 | 17 | 23 | 29 | 4 | 28 | 0 | 9 | 37 | 1.51 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hanford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4.67 |
2024-25 | Hanford | 8 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 8 | 9 | 3 | 4 | 5 | 1 | 3 | 4 | 2.00 |
Total | - | 22 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 1 | 8 | 9 | 6 | 4 | 5 | 1 | 3 | 7 | 3.14 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.67 |
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2024-25 | Hanford | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 2 | 0.00 |
Total | - | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 6 | 33.3 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 7 | 0.29 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 31 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 12 | 19 | 63.2 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 3 | 12 | 2.58 |
2023-24 | 32 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 10 | 12 | 83.3 | 4 | 4 | 8 | 22 | 0 | 8 | 0 | 2 | 19 | 1.68 |
2024-25 | 17 | 4 | 25 | 16.0 | 1 | 13 | 7.7 | 8 | 12 | 66.7 | 3 | 20 | 23 | 10 | 9 | 18 | 1 | 9 | 20 | 0.85 |
Total | 80 | 8 | 46 | 17.4 | 1 | 23 | 4.3 | 30 | 43 | 69.8 | 7 | 26 | 33 | 36 | 9 | 35 | 1 | 14 | 51 | 1.57 |