- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-11
- CURRENT TEAM
- Hanford
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 29 | 1 | 11 | 9.1 | 0 | 4 | 0.0 | 10 | 15 | 66.7 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 2 | 9 | 3.22 |
2023-24 | Hanford | 18 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 5 | 6 | 83.3 | 4 | 4 | 8 | 19 | 0 | 8 | 0 | 2 | 14 | 1.29 |
2024-25 | Hanford | 7 | 2 | 14 | 14.3 | 1 | 9 | 11.1 | 2 | 4 | 50.0 | 1 | 11 | 12 | 6 | 4 | 10 | 0 | 3 | 12 | 0.58 |
Total | - | 54 | 6 | 34 | 17.6 | 1 | 18 | 5.6 | 17 | 25 | 68.0 | 5 | 17 | 22 | 29 | 4 | 27 | 0 | 7 | 35 | 1.54 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Hanford | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 83.3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4.67 |
2024-25 | Hanford | 8 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 4 | 4 | 100.0 | 1 | 8 | 9 | 3 | 4 | 5 | 1 | 3 | 4 | 2.00 |
Total | - | 22 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 1 | 8 | 9 | 6 | 4 | 5 | 1 | 3 | 7 | 3.14 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.67 |
2023-24 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 2 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0.40 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 31 | 1 | 12 | 8.3 | 0 | 5 | 0.0 | 12 | 19 | 63.2 | 0 | 2 | 2 | 4 | 0 | 9 | 0 | 3 | 12 | 2.58 |
2023-24 | 32 | 3 | 9 | 33.3 | 0 | 5 | 0.0 | 10 | 12 | 83.3 | 4 | 4 | 8 | 22 | 0 | 8 | 0 | 2 | 19 | 1.68 |
2024-25 | 15 | 4 | 22 | 18.2 | 1 | 12 | 8.3 | 6 | 8 | 75.0 | 2 | 19 | 21 | 9 | 8 | 15 | 1 | 6 | 16 | 0.94 |
Total | 78 | 8 | 43 | 18.6 | 1 | 22 | 4.5 | 28 | 39 | 71.8 | 6 | 25 | 31 | 35 | 8 | 32 | 1 | 11 | 47 | 1.66 |