
- POSITION
- Guard
- YEAR
- 10
- HEIGHT
- 6-2
- CURRENT TEAM
- Richland
MCC Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 12 | 28 | 9 | 37 | 24.3 | 7 | 26 | 26.9 | 3 | 4 | 75.0 | 7 | 9 | 16 | 8 | 3 | 7 | 1 | 2 | 2.33 |
2024-25 | Richland | 16 | 162 | 66 | 145 | 45.5 | 20 | 66 | 30.3 | 10 | 15 | 66.7 | 13 | 56 | 69 | 26 | 62 | 25 | 4 | 40 | 10.13 |
Total | - | 28 | 190 | 75 | 182 | 41.2 | 27 | 92 | 29.3 | 13 | 19 | 68.4 | 20 | 65 | 85 | 34 | 65 | 32 | 5 | 42 | 6.79 |
Non-Conference Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0.00 |
2024-25 | Richland | 4 | 34 | 14 | 37 | 37.8 | 4 | 16 | 25.0 | 2 | 4 | 50.0 | 2 | 19 | 21 | 7 | 13 | 5 | 0 | 7 | 8.50 |
Total | - | 6 | 34 | 14 | 41 | 34.1 | 4 | 17 | 23.5 | 2 | 4 | 50.0 | 2 | 20 | 22 | 8 | 14 | 5 | 0 | 8 | 5.67 |
Postseason Boys
Season | Team | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Richland | 7 | 14 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 0 | 0 | 2 | 5 | 7 | 3 | 4 | 1 | 0 | 3 | 2.00 |
2024-25 | Richland | 9 | 71 | 28 | 64 | 43.8 | 10 | 29 | 34.5 | 5 | 6 | 83.3 | 7 | 16 | 23 | 14 | 13 | 13 | 1 | 13 | 7.89 |
Total | - | 16 | 85 | 34 | 73 | 46.6 | 12 | 32 | 37.5 | 5 | 6 | 83.3 | 9 | 21 | 30 | 17 | 17 | 14 | 1 | 16 | 5.31 |
Career Totals
Season | GP | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 21 | 42 | 15 | 50 | 30.0 | 9 | 30 | 30.0 | 3 | 4 | 75.0 | 9 | 15 | 24 | 12 | 8 | 8 | 1 | 6 | 2.00 |
2024-25 | 29 | 267 | 108 | 246 | 43.9 | 34 | 111 | 30.6 | 17 | 25 | 68.0 | 22 | 91 | 113 | 47 | 88 | 43 | 5 | 60 | 9.21 |
Total | 50 | 309 | 123 | 296 | 41.6 | 43 | 141 | 30.5 | 20 | 29 | 69.0 | 31 | 106 | 137 | 59 | 96 | 51 | 6 | 66 | 6.18 |