- POSITION
- Wing
- YEAR
- Senior
- HEIGHT
- 6-6
- GRADE POINT AVERAGE
- 4.0
- COLLEGE
- Spokane Falls Community College
- PREVIOUS TEAM
- Hermiston
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 370 | 66 | 100 | 66.0 | 6 | 9 | 66.7 | 108 | 135 | 80.0 | 7 | 36 | 43 | 24 | 10 | 22 | 2 | 15 | 16 | 23.13 |
2023-24 | Hermiston | 335 | 119 | 212 | 56.1 | 12 | 27 | 44.4 | 83 | 106 | 78.3 | 26 | 83 | 109 | 33 | 20 | 59 | 8 | 24 | 16 | 20.94 |
Total | - | 705 | 185 | 312 | 59.3 | 18 | 36 | 50.0 | 191 | 241 | 79.3 | 33 | 119 | 152 | 57 | 30 | 81 | 10 | 39 | 32 | 22.03 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 118 | 8 | 11 | 72.7 | 0 | 0 | 0 | 35 | 49 | 71.4 | 0 | 2 | 2 | 6 | 0 | 6 | 2 | 4 | 5 | 23.60 |
2023-24 | Hermiston | 95 | 36 | 62 | 58.1 | 4 | 7 | 57.1 | 19 | 23 | 82.6 | 8 | 24 | 32 | 10 | 3 | 19 | 4 | 6 | 4 | 23.75 |
Total | - | 213 | 44 | 73 | 60.3 | 4 | 7 | 57.1 | 54 | 72 | 75.0 | 8 | 26 | 34 | 16 | 3 | 25 | 6 | 10 | 9 | 23.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hermiston | 16 | 5 | 9 | 55.6 | 0 | 0 | 0 | 6 | 7 | 85.7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 16.00 |
2023-24 | Hermiston | 15 | 6 | 13 | 46.2 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 4 | 7 | 11 | 2 | 2 | 3 | 0 | 1 | 1 | 15.00 |
Total | - | 31 | 11 | 22 | 50.0 | 1 | 3 | 33.3 | 8 | 9 | 88.9 | 4 | 7 | 11 | 4 | 2 | 3 | 0 | 1 | 2 | 15.50 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 504 | 79 | 120 | 65.8 | 6 | 9 | 66.7 | 149 | 191 | 78.0 | 7 | 38 | 45 | 32 | 10 | 28 | 4 | 19 | 22 | 22.91 |
2023-24 | 445 | 161 | 287 | 56.1 | 17 | 37 | 45.9 | 104 | 131 | 79.4 | 38 | 114 | 152 | 45 | 25 | 81 | 12 | 31 | 21 | 21.19 |
Total | 949 | 240 | 407 | 59.0 | 23 | 46 | 50.0 | 253 | 322 | 78.6 | 45 | 152 | 197 | 77 | 35 | 109 | 16 | 50 | 43 | 22.07 |