- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-10
- CURRENT TEAM
- Hanford
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 63 | 7 | 30 | 23.3 | 0 | 1 | 0.0 | 22 | 54 | 40.7 | 11 | 16 | 27 | 25 | 4 | 11 | 0 | 3 | 14 | 4.50 |
2023-24 | Hanford | 92 | 36 | 97 | 37.1 | 0 | 1 | 0.0 | 20 | 47 | 42.6 | 37 | 48 | 85 | 27 | 9 | 25 | 5 | 13 | 14 | 6.57 |
2024-25 | Hanford | 90 | 33 | 117 | 28.2 | 1 | 5 | 20.0 | 15 | 48 | 31.3 | 27 | 41 | 68 | 24 | 11 | 44 | 1 | 21 | 13 | 6.92 |
Total | - | 245 | 76 | 244 | 31.1 | 1 | 7 | 14.3 | 57 | 149 | 38.3 | 75 | 105 | 180 | 76 | 24 | 80 | 6 | 37 | 41 | 5.98 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 3 | 8.67 |
2023-24 | Hanford | 13 | 5 | 22 | 22.7 | 0 | 0 | 0 | 3 | 11 | 27.3 | 14 | 6 | 20 | 4 | 4 | 7 | 1 | 6 | 4 | 3.25 |
2024-25 | Hanford | 35 | 15 | 41 | 36.6 | 0 | 1 | 0.0 | 5 | 24 | 20.8 | 14 | 12 | 26 | 8 | 3 | 11 | 0 | 8 | 3 | 11.67 |
Total | - | 74 | 20 | 63 | 31.7 | 0 | 1 | 0.0 | 14 | 47 | 29.8 | 28 | 18 | 46 | 21 | 7 | 18 | 1 | 14 | 10 | 7.40 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Hanford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1.50 |
2023-24 | Hanford | 4 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 3 | 6 | 9 | 3 | 1 | 8 | 0 | 4 | 2 | 2.00 |
2024-25 | Hanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 7 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 3 | 6 | 9 | 7 | 1 | 8 | 0 | 4 | 4 | 1.75 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 92 | 7 | 30 | 23.3 | 0 | 1 | 0.0 | 29 | 68 | 42.6 | 11 | 16 | 27 | 38 | 4 | 11 | 0 | 3 | 19 | 4.84 |
2023-24 | 109 | 43 | 126 | 34.1 | 0 | 1 | 0.0 | 23 | 59 | 39.0 | 54 | 60 | 114 | 34 | 14 | 40 | 6 | 23 | 20 | 5.45 |
2024-25 | 125 | 48 | 158 | 30.4 | 1 | 6 | 16.7 | 20 | 72 | 27.8 | 41 | 53 | 94 | 32 | 14 | 55 | 1 | 29 | 16 | 7.81 |
Total | 326 | 98 | 314 | 31.2 | 1 | 8 | 12.5 | 72 | 199 | 36.2 | 106 | 129 | 235 | 104 | 32 | 106 | 7 | 55 | 55 | 5.93 |