- POSITION
- Guard
- YEAR
- Senior
- HEIGHT
- 6-0
- PREVIOUS TEAM
- Kamiakin
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 1 | 8 | 0.25 |
2023-24 | Kamiakin | 55 | 22 | 53 | 41.5 | 7 | 20 | 35.0 | 4 | 13 | 30.8 | 20 | 32 | 52 | 16 | 13 | 19 | 5 | 13 | 16 | 3.44 |
Total | - | 57 | 23 | 61 | 37.7 | 7 | 22 | 31.8 | 4 | 13 | 30.8 | 21 | 35 | 56 | 19 | 14 | 20 | 6 | 14 | 24 | 2.38 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Kamiakin | 23 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 7 | 10 | 17 | 4 | 2 | 6 | 1 | 1 | 5 | 4.60 |
Total | - | 23 | 10 | 16 | 62.5 | 2 | 4 | 50.0 | 1 | 2 | 50.0 | 7 | 10 | 17 | 4 | 2 | 6 | 1 | 1 | 5 | 4.60 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2023-24 | Kamiakin | 6 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 5 | 5 | 10 | 0 | 2 | 4 | 2 | 2 | 4 | 1.50 |
Total | - | 6 | 3 | 10 | 30.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 6 | 5 | 11 | 0 | 2 | 4 | 2 | 2 | 6 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 2 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 3 | 5 | 3 | 1 | 1 | 1 | 1 | 10 | 0.20 |
2023-24 | 84 | 35 | 79 | 44.3 | 9 | 27 | 33.3 | 5 | 17 | 29.4 | 32 | 47 | 79 | 20 | 17 | 29 | 8 | 16 | 25 | 3.36 |
Total | 86 | 36 | 87 | 41.4 | 9 | 29 | 31.0 | 5 | 17 | 29.4 | 34 | 50 | 84 | 23 | 18 | 30 | 9 | 17 | 35 | 2.46 |