- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 82 | 23 | 62 | 37.1 | 3 | 16 | 18.8 | 21 | 30 | 70.0 | 36 | 28 | 64 | 31 | 9 | 9 | 0 | 6 | 13 | 6.31 |
2023-24 | Chiawana | 263 | 90 | 212 | 42.5 | 4 | 21 | 19.0 | 62 | 96 | 64.6 | 62 | 70 | 132 | 47 | 26 | 39 | 3 | 23 | 16 | 16.44 |
2024-25 | Chiawana | 151 | 63 | 135 | 46.7 | 4 | 22 | 18.2 | 19 | 46 | 41.3 | 29 | 41 | 70 | 32 | 27 | 28 | 0 | 14 | 14 | 10.79 |
Total | - | 496 | 176 | 409 | 43.0 | 11 | 59 | 18.6 | 102 | 172 | 59.3 | 127 | 139 | 266 | 110 | 62 | 76 | 3 | 43 | 43 | 11.53 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 77 | 25 | 58 | 43.1 | 1 | 7 | 14.3 | 18 | 33 | 54.5 | 13 | 12 | 25 | 15 | 0 | 5 | 0 | 3 | 5 | 15.40 |
2024-25 | Chiawana | 88 | 32 | 62 | 51.6 | 6 | 14 | 42.9 | 18 | 28 | 64.3 | 18 | 19 | 37 | 6 | 11 | 7 | 2 | 5 | 5 | 17.60 |
Total | - | 165 | 57 | 120 | 47.5 | 7 | 21 | 33.3 | 36 | 61 | 59.0 | 31 | 31 | 62 | 21 | 11 | 12 | 2 | 8 | 10 | 16.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 1.00 |
2023-24 | Chiawana | 44 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 12 | 16 | 75.0 | 3 | 7 | 10 | 6 | 0 | 3 | 1 | 4 | 3 | 14.67 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 48 | 12 | 24 | 50.0 | 0 | 3 | 0.0 | 12 | 16 | 75.0 | 4 | 8 | 12 | 12 | 0 | 5 | 1 | 4 | 7 | 6.86 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 86 | 24 | 66 | 36.4 | 3 | 17 | 17.6 | 21 | 30 | 70.0 | 37 | 29 | 66 | 37 | 9 | 11 | 0 | 6 | 17 | 5.06 |
2023-24 | 384 | 126 | 290 | 43.4 | 5 | 30 | 16.7 | 92 | 145 | 63.4 | 78 | 89 | 167 | 68 | 26 | 47 | 4 | 30 | 24 | 16.00 |
2024-25 | 239 | 95 | 197 | 48.2 | 10 | 36 | 27.8 | 37 | 74 | 50.0 | 47 | 60 | 107 | 38 | 38 | 35 | 2 | 19 | 19 | 12.58 |
Total | 709 | 245 | 553 | 44.3 | 18 | 83 | 21.7 | 150 | 249 | 60.2 | 162 | 178 | 340 | 143 | 73 | 93 | 6 | 55 | 60 | 11.82 |