
- POSITION
- Forward
- YEAR
- 11
- HEIGHT
- 6-4
- CURRENT TEAM
- Chiawana
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 82 | 23 | 62 | 37.1 | 3 | 16 | 18.8 | 21 | 30 | 70.0 | 36 | 28 | 64 | 31 | 9 | 9 | 0 | 6 | 13 | 6.31 |
2023-24 | Chiawana | 263 | 90 | 212 | 42.5 | 4 | 21 | 19.0 | 62 | 96 | 64.6 | 62 | 70 | 132 | 47 | 26 | 39 | 3 | 23 | 16 | 16.44 |
2024-25 | Chiawana | 160 | 67 | 144 | 46.5 | 4 | 22 | 18.2 | 20 | 52 | 38.5 | 35 | 46 | 81 | 32 | 33 | 28 | 0 | 16 | 15 | 10.67 |
Total | - | 505 | 180 | 418 | 43.1 | 11 | 59 | 18.6 | 103 | 178 | 57.9 | 133 | 144 | 277 | 110 | 68 | 76 | 3 | 45 | 44 | 11.48 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 77 | 25 | 58 | 43.1 | 1 | 7 | 14.3 | 18 | 33 | 54.5 | 13 | 12 | 25 | 15 | 0 | 5 | 0 | 3 | 5 | 15.40 |
2024-25 | Chiawana | 88 | 32 | 62 | 51.6 | 6 | 14 | 42.9 | 18 | 28 | 64.3 | 18 | 19 | 37 | 6 | 11 | 7 | 2 | 5 | 5 | 17.60 |
Total | - | 165 | 57 | 120 | 47.5 | 7 | 21 | 33.3 | 36 | 61 | 59.0 | 31 | 31 | 62 | 21 | 11 | 12 | 2 | 8 | 10 | 16.50 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 4 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | 2 | 0 | 0 | 4 | 1.00 |
2023-24 | Chiawana | 44 | 11 | 20 | 55.0 | 0 | 2 | 0.0 | 12 | 16 | 75.0 | 3 | 7 | 10 | 6 | 0 | 3 | 1 | 4 | 3 | 14.67 |
2024-25 | Chiawana | 31 | 8 | 19 | 42.1 | 0 | 0 | 0 | 6 | 16 | 37.5 | 4 | 9 | 13 | 6 | 1 | 2 | 2 | 1 | 3 | 10.33 |
Total | - | 79 | 20 | 43 | 46.5 | 0 | 3 | 0.0 | 18 | 32 | 56.3 | 8 | 17 | 25 | 18 | 1 | 7 | 3 | 5 | 10 | 7.90 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 86 | 24 | 66 | 36.4 | 3 | 17 | 17.6 | 21 | 30 | 70.0 | 37 | 29 | 66 | 37 | 9 | 11 | 0 | 6 | 17 | 5.06 |
2023-24 | 384 | 126 | 290 | 43.4 | 5 | 30 | 16.7 | 92 | 145 | 63.4 | 78 | 89 | 167 | 68 | 26 | 47 | 4 | 30 | 24 | 16.00 |
2024-25 | 279 | 107 | 225 | 47.6 | 10 | 36 | 27.8 | 44 | 96 | 45.8 | 57 | 74 | 131 | 44 | 45 | 37 | 4 | 22 | 23 | 12.13 |
Total | 749 | 257 | 581 | 44.2 | 18 | 83 | 21.7 | 157 | 271 | 57.9 | 172 | 192 | 364 | 149 | 80 | 95 | 8 | 58 | 64 | 11.70 |