- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 5-8
- CURRENT TEAM
- Pasco
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 52 | 17 | 87 | 19.5 | 5 | 34 | 14.7 | 9 | 20 | 45.0 | 17 | 46 | 63 | 41 | 38 | 64 | 3 | 28 | 16 | 3.25 |
2023-24 | Pasco | 142 | 34 | 121 | 28.1 | 14 | 67 | 20.9 | 17 | 37 | 45.9 | 5 | 21 | 26 | 40 | 11 | 44 | 0 | 18 | 16 | 8.88 |
2024-25 | Pasco | 89 | 28 | 113 | 24.8 | 11 | 49 | 22.4 | 22 | 34 | 64.7 | 7 | 20 | 27 | 32 | 24 | 32 | 0 | 18 | 13 | 6.85 |
Total | - | 283 | 79 | 321 | 24.6 | 30 | 150 | 20.0 | 48 | 91 | 52.7 | 29 | 87 | 116 | 113 | 73 | 140 | 3 | 64 | 45 | 6.29 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 3 | 0 | 11 | 0.0 | 0 | 4 | 0.0 | 1 | 3 | 33.3 | 0 | 4 | 4 | 8 | 1 | 3 | 0 | 2 | 3 | 1.00 |
2023-24 | Pasco | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 4 | 4.75 |
2024-25 | Pasco | 39 | 13 | 21 | 61.9 | 7 | 16 | 43.8 | 2 | 4 | 50.0 | 2 | 9 | 11 | 19 | 6 | 10 | 0 | 7 | 5 | 7.80 |
Total | - | 61 | 13 | 32 | 40.6 | 7 | 20 | 35.0 | 5 | 15 | 33.3 | 2 | 13 | 15 | 44 | 7 | 13 | 0 | 9 | 12 | 5.08 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Pasco | 10 | 4 | 17 | 23.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 8 | 2 | 5 | 0 | 2 | 2 | 5.00 |
2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 10 | 4 | 17 | 23.5 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 3 | 4 | 8 | 2 | 5 | 0 | 2 | 2 | 5.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 55 | 17 | 98 | 17.3 | 5 | 38 | 13.2 | 10 | 23 | 43.5 | 17 | 50 | 67 | 49 | 39 | 67 | 3 | 30 | 19 | 2.89 |
2023-24 | 171 | 38 | 138 | 27.5 | 15 | 72 | 20.8 | 20 | 48 | 41.7 | 6 | 24 | 30 | 65 | 13 | 49 | 0 | 20 | 22 | 7.77 |
2024-25 | 128 | 41 | 134 | 30.6 | 18 | 65 | 27.7 | 24 | 38 | 63.2 | 9 | 29 | 38 | 51 | 30 | 42 | 0 | 25 | 18 | 7.11 |
Total | 354 | 96 | 370 | 25.9 | 38 | 175 | 21.7 | 54 | 109 | 49.5 | 32 | 103 | 135 | 165 | 82 | 158 | 3 | 75 | 59 | 6.00 |