- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-7
- BIRTHDAY
- August 30
- CURRENT TEAM
- Chiawana
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 10 | 4 | 24 | 16.7 | 0 | 7 | 0.0 | 2 | 4 | 50.0 | 4 | 8 | 12 | 18 | 12 | 10 | 0 | 11 | 12 | 0.83 |
2023-24 | Chiawana | 40 | 14 | 45 | 31.1 | 5 | 12 | 41.7 | 7 | 12 | 58.3 | 20 | 31 | 51 | 31 | 21 | 6 | 4 | 17 | 16 | 2.50 |
2024-25 | Chiawana | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 | 3 | 0.00 |
Total | - | 50 | 18 | 70 | 25.7 | 5 | 20 | 25.0 | 9 | 16 | 56.3 | 24 | 39 | 63 | 54 | 38 | 19 | 4 | 28 | 31 | 1.61 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Chiawana | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 0 | 3 | 6 | 0 | 1 | 0 | 1 | 3 | 0.67 |
2024-25 | Chiawana | 2 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 3 | 3 | 0 | 1 | 1 | 2.00 |
Total | - | 4 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 3 | 2 | 5 | 9 | 3 | 4 | 0 | 2 | 4 | 1.00 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Chiawana | 3 | 1 | 6 | 16.7 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 4 | 1 | 5 | 1 | 2 | 4 | 2 | 2 | 4 | 0.75 |
2023-24 | Chiawana | 2 | 1 | 9 | 11.1 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 10 | 11 | 21 | 14 | 22 | 6 | 0 | 6 | 5 | 0.40 |
2024-25 | Chiawana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 5 | 2 | 15 | 13.3 | 1 | 6 | 16.7 | 0 | 5 | 0.0 | 14 | 12 | 26 | 15 | 24 | 10 | 2 | 8 | 9 | 0.56 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 13 | 5 | 30 | 16.7 | 1 | 9 | 11.1 | 2 | 5 | 40.0 | 8 | 9 | 17 | 19 | 14 | 14 | 2 | 13 | 16 | 0.81 |
2023-24 | 44 | 16 | 58 | 27.6 | 5 | 17 | 29.4 | 7 | 16 | 43.8 | 33 | 42 | 75 | 51 | 43 | 13 | 4 | 24 | 24 | 1.83 |
2024-25 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 8 | 8 | 6 | 0 | 1 | 4 | 0.50 |
Total | 59 | 22 | 90 | 24.4 | 6 | 27 | 22.2 | 9 | 21 | 42.9 | 41 | 53 | 94 | 78 | 65 | 33 | 6 | 38 | 44 | 1.34 |