- POSITION
- Wing
- YEAR
- 10
- HEIGHT
- 5-7
- CURRENT TEAM
- Southridge
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 48 | 15 | 47 | 31.9 | 4 | 12 | 33.3 | 14 | 24 | 58.3 | 9 | 21 | 30 | 7 | 5 | 25 | 1 | 5 | 13 | 3.69 |
2024-25 | Southridge | 59 | 17 | 52 | 32.7 | 2 | 15 | 13.3 | 23 | 32 | 71.9 | 13 | 25 | 38 | 13 | 4 | 20 | 0 | 9 | 16 | 3.69 |
Total | - | 107 | 32 | 99 | 32.3 | 6 | 27 | 22.2 | 37 | 56 | 66.1 | 22 | 46 | 68 | 20 | 9 | 45 | 1 | 14 | 29 | 3.69 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Southridge | 8 | 3 | 7 | 42.9 | 1 | 2 | 50.0 | 1 | 4 | 25.0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 2 | 2 | 4.00 |
2024-25 | Southridge | 15 | 4 | 18 | 22.2 | 1 | 4 | 25.0 | 6 | 6 | 100.0 | 4 | 13 | 17 | 4 | 2 | 7 | 0 | 4 | 4 | 3.75 |
Total | - | 23 | 7 | 25 | 28.0 | 2 | 6 | 33.3 | 7 | 10 | 70.0 | 4 | 15 | 19 | 4 | 5 | 9 | 0 | 6 | 6 | 3.83 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-25 | Southridge | 2 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 0.67 |
Total | - | 2 | 0 | 9 | 0.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 3 | 2 | 5 | 6 | 1 | 1 | 0 | 1 | 3 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 56 | 18 | 54 | 33.3 | 5 | 14 | 35.7 | 15 | 28 | 53.6 | 9 | 23 | 32 | 7 | 8 | 27 | 1 | 7 | 15 | 3.73 |
2024-25 | 76 | 21 | 79 | 26.6 | 3 | 22 | 13.6 | 31 | 40 | 77.5 | 20 | 40 | 60 | 23 | 7 | 28 | 0 | 14 | 23 | 3.30 |
Total | 132 | 39 | 133 | 29.3 | 8 | 36 | 22.2 | 46 | 68 | 67.6 | 29 | 63 | 92 | 30 | 15 | 55 | 1 | 21 | 38 | 3.47 |