
- POSITION
- Guard
- YEAR
- 12
- HEIGHT
- 6-0
- CURRENT TEAM
- Kennewick
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 11 | 1 | 7 | 14.3 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 1.10 |
2023-24 | Kennewick | 84 | 32 | 76 | 42.1 | 15 | 41 | 36.6 | 5 | 6 | 83.3 | 8 | 15 | 23 | 14 | 22 | 12 | 0 | 11 | 16 | 5.25 |
2024-25 | Kennewick | 95 | 35 | 94 | 37.2 | 9 | 41 | 22.0 | 16 | 21 | 76.2 | 14 | 30 | 44 | 9 | 37 | 24 | 4 | 11 | 16 | 5.94 |
Total | - | 190 | 68 | 177 | 38.4 | 25 | 87 | 28.7 | 23 | 31 | 74.2 | 23 | 46 | 69 | 23 | 59 | 36 | 4 | 23 | 42 | 4.52 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.00 |
2023-24 | Kennewick | 18 | 7 | 16 | 43.8 | 3 | 11 | 27.3 | 1 | 2 | 50.0 | 4 | 6 | 10 | 2 | 0 | 5 | 0 | 4 | 4 | 4.50 |
2024-25 | Kennewick | 21 | 8 | 19 | 42.1 | 4 | 13 | 30.8 | 1 | 2 | 50.0 | 2 | 6 | 8 | 1 | 13 | 8 | 0 | 6 | 4 | 5.25 |
Total | - | 42 | 15 | 35 | 42.9 | 7 | 24 | 29.2 | 2 | 4 | 50.0 | 6 | 12 | 18 | 3 | 13 | 13 | 0 | 10 | 9 | 4.67 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Kennewick | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 0.00 |
2023-24 | Kennewick | 16 | 6 | 15 | 40.0 | 2 | 5 | 40.0 | 2 | 4 | 50.0 | 3 | 0 | 3 | 2 | 7 | 4 | 0 | 3 | 3 | 5.33 |
2024-25 | Kennewick | 11 | 4 | 15 | 26.7 | 1 | 10 | 10.0 | 2 | 2 | 100.0 | 0 | 5 | 5 | 4 | 5 | 4 | 0 | 3 | 3 | 3.67 |
Total | - | 27 | 10 | 32 | 31.3 | 3 | 16 | 18.8 | 4 | 6 | 66.7 | 3 | 6 | 9 | 6 | 12 | 9 | 0 | 7 | 9 | 3.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 14 | 1 | 9 | 11.1 | 1 | 6 | 16.7 | 2 | 4 | 50.0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 2 | 14 | 1.00 |
2023-24 | 118 | 45 | 107 | 42.1 | 20 | 57 | 35.1 | 8 | 12 | 66.7 | 15 | 21 | 36 | 18 | 29 | 21 | 0 | 18 | 23 | 5.13 |
2024-25 | 127 | 47 | 128 | 36.7 | 14 | 64 | 21.9 | 19 | 25 | 76.0 | 16 | 41 | 57 | 14 | 55 | 36 | 4 | 20 | 23 | 5.52 |
Total | 259 | 93 | 244 | 38.1 | 35 | 127 | 27.6 | 29 | 41 | 70.7 | 32 | 64 | 96 | 32 | 84 | 58 | 4 | 40 | 60 | 4.32 |