
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 6-1
- CURRENT TEAM
- Pasco
MCC Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 4 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 2 | 4 | 0 | 4 | 0 | 3 | 8 | 0.50 |
2023-24 | Pasco | 26 | 6 | 46 | 13.0 | 0 | 8 | 0.0 | 0 | 2 | 0.0 | 4 | 13 | 17 | 25 | 2 | 21 | 0 | 9 | 15 | 1.73 |
2024-25 | Pasco | 47 | 17 | 62 | 27.4 | 5 | 25 | 20.0 | 2 | 14 | 14.3 | 13 | 10 | 23 | 22 | 8 | 13 | 0 | 12 | 15 | 3.13 |
Total | - | 77 | 24 | 112 | 21.4 | 5 | 36 | 13.9 | 4 | 18 | 22.2 | 18 | 24 | 42 | 51 | 10 | 38 | 0 | 24 | 38 | 2.03 |
Non-Conference Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023-24 | Pasco | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 57.1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 4.50 |
2024-25 | Pasco | 19 | 8 | 22 | 36.4 | 2 | 8 | 25.0 | 1 | 4 | 25.0 | 3 | 5 | 8 | 4 | 1 | 3 | 0 | 8 | 5 | 3.80 |
Total | - | 37 | 8 | 22 | 36.4 | 2 | 8 | 25.0 | 5 | 11 | 45.5 | 3 | 5 | 8 | 10 | 1 | 3 | 0 | 8 | 9 | 4.11 |
Postseason Boys
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 |
2023-24 | Pasco | 4 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 8 | 10 | 1 | 1 | 9 | 0 | 1 | 2 | 2.00 |
2024-25 | Pasco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 10 | 12 | 1 | 1 | 9 | 0 | 1 | 4 | 1.00 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-23 | 4 | 1 | 4 | 25.0 | 0 | 3 | 0.0 | 2 | 2 | 100.0 | 1 | 3 | 4 | 4 | 0 | 4 | 0 | 3 | 10 | 0.40 |
2023-24 | 48 | 8 | 55 | 14.5 | 0 | 9 | 0.0 | 4 | 11 | 36.4 | 6 | 21 | 27 | 32 | 3 | 30 | 0 | 10 | 21 | 2.29 |
2024-25 | 66 | 25 | 84 | 29.8 | 7 | 33 | 21.2 | 3 | 18 | 16.7 | 16 | 15 | 31 | 26 | 9 | 16 | 0 | 20 | 20 | 3.30 |
Total | 118 | 34 | 143 | 23.8 | 7 | 45 | 15.6 | 9 | 31 | 29.0 | 23 | 39 | 62 | 62 | 12 | 50 | 0 | 33 | 51 | 2.31 |