
- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-9
- BIRTHDAY
- November 18
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 54 | 22 | 65 | 33.8 | 4 | 32 | 12.5 | 6 | 9 | 66.7 | 17 | 20 | 37 | 16 | 22 | 27 | 0 | 12 | 16 | 3.38 |
2024-25 | Kamiakin | 222 | 88 | 206 | 42.7 | 12 | 58 | 20.7 | 34 | 59 | 57.6 | 34 | 63 | 97 | 39 | 47 | 47 | 3 | 33 | 16 | 13.88 |
Total | - | 276 | 110 | 271 | 40.6 | 16 | 90 | 17.8 | 40 | 68 | 58.8 | 51 | 83 | 134 | 55 | 69 | 74 | 3 | 45 | 32 | 8.63 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 17 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 4 | 7 | 11 | 4 | 4 | 9 | 0 | 5 | 5 | 3.40 |
2024-25 | Kamiakin | 63 | 22 | 52 | 42.3 | 5 | 14 | 35.7 | 14 | 15 | 93.3 | 13 | 13 | 26 | 14 | 9 | 13 | 0 | 11 | 4 | 15.75 |
Total | - | 80 | 27 | 69 | 39.1 | 9 | 25 | 36.0 | 17 | 22 | 77.3 | 17 | 20 | 37 | 18 | 13 | 22 | 0 | 16 | 9 | 8.89 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 4 | 0 | 1 | 6 | 0.67 |
2024-25 | Kamiakin | 64 | 24 | 71 | 33.8 | 5 | 21 | 23.8 | 11 | 15 | 73.3 | 17 | 14 | 31 | 11 | 12 | 9 | 1 | 10 | 4 | 16.00 |
Total | - | 68 | 25 | 74 | 33.8 | 5 | 22 | 22.7 | 13 | 17 | 76.5 | 18 | 21 | 39 | 12 | 16 | 13 | 1 | 11 | 10 | 6.80 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 75 | 28 | 85 | 32.9 | 8 | 44 | 18.2 | 11 | 18 | 61.1 | 22 | 34 | 56 | 21 | 30 | 40 | 0 | 18 | 27 | 2.78 |
2024-25 | 349 | 134 | 329 | 40.7 | 22 | 93 | 23.7 | 59 | 89 | 66.3 | 64 | 90 | 154 | 64 | 68 | 69 | 4 | 54 | 24 | 14.54 |
Total | 424 | 162 | 414 | 39.1 | 30 | 137 | 21.9 | 70 | 107 | 65.4 | 86 | 124 | 210 | 85 | 98 | 109 | 4 | 72 | 51 | 8.31 |