- POSITION
- Forward
- YEAR
- 12
- HEIGHT
- 5-9
- BIRTHDAY
- November 18
- CURRENT TEAM
- Kamiakin
MCC Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 54 | 22 | 65 | 33.8 | 4 | 32 | 12.5 | 6 | 9 | 66.7 | 17 | 20 | 37 | 16 | 22 | 27 | 0 | 12 | 16 | 3.38 |
2024-25 | Kamiakin | 195 | 79 | 188 | 42.0 | 9 | 50 | 18.0 | 28 | 49 | 57.1 | 32 | 51 | 83 | 34 | 41 | 37 | 2 | 31 | 14 | 13.93 |
Total | - | 249 | 101 | 253 | 39.9 | 13 | 82 | 15.9 | 34 | 58 | 58.6 | 49 | 71 | 120 | 50 | 63 | 64 | 2 | 43 | 30 | 8.30 |
Non-Conference Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 17 | 5 | 17 | 29.4 | 4 | 11 | 36.4 | 3 | 7 | 42.9 | 4 | 7 | 11 | 4 | 4 | 9 | 0 | 5 | 5 | 3.40 |
2024-25 | Kamiakin | 63 | 22 | 52 | 42.3 | 5 | 14 | 35.7 | 14 | 15 | 93.3 | 13 | 13 | 26 | 14 | 9 | 13 | 0 | 11 | 4 | 15.75 |
Total | - | 80 | 27 | 69 | 39.1 | 9 | 25 | 36.0 | 17 | 22 | 77.3 | 17 | 20 | 37 | 18 | 13 | 22 | 0 | 16 | 9 | 8.89 |
Postseason Girls
Season | Team | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | Kamiakin | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 4 | 0 | 1 | 6 | 0.67 |
2024-25 | Kamiakin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 4 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 1 | 7 | 8 | 1 | 4 | 4 | 0 | 1 | 6 | 0.67 |
Career Totals
Season | PTS | FGM | FGA | FG% | 3M | 3A | 3P% | FTM | FTA | FT% | OR | DR | TR | PF | AST | TO | BS | ST | GP | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-24 | 75 | 28 | 85 | 32.9 | 8 | 44 | 18.2 | 11 | 18 | 61.1 | 22 | 34 | 56 | 21 | 30 | 40 | 0 | 18 | 27 | 2.78 |
2024-25 | 258 | 101 | 240 | 42.1 | 14 | 64 | 21.9 | 42 | 64 | 65.6 | 45 | 64 | 109 | 48 | 50 | 50 | 2 | 42 | 18 | 14.33 |
Total | 333 | 129 | 325 | 39.7 | 22 | 108 | 20.4 | 53 | 82 | 64.6 | 67 | 98 | 165 | 69 | 80 | 90 | 2 | 60 | 45 | 7.40 |